Skip to content
Ministry of Revenue
  • Text size: + -

Tax for Fuel Conservation List - 2009 Model Year

The following is a list of passenger vehicles and sport utility vehicles by make, model and the applicable tax for fuel conservation (TFFC) or tax credit for fuel conservation (TCFFC) based on highway fuel consumption ratings L/100 km. This list applies only to the 2009 model year, and is updated when car manufacturers' new models are released. If your vehicle is not listed below, please refer to RST Guide 513 - Tax for Fuel Conservation and review the chart on page 2 for instructions on how to calculate your TFFC.

The following abbreviations/symbols are used in this list:

Abbreviation/Symbol Type of Transmission    
A automatic Number of Gears 1, 2, 3, 4, 5 or 6
C creeper first gear 4WD four wheel drive
DC double clutch AWD all wheel drive
E electronic automatic C convertible
M manual (standard) D diesel
S automatic with manual mode ENG engine
V continuously variable FFV flexible fuel vehicle
X manual with automatic clutch HO high output
E electronic overdrive SW station wagon
+ other overdrive TRAN transmission
    T turbo

The following manufacturers have made additions or updates to the 2009 TFFC/TCFFC List.

Manufacturer Passenger/SUV Date of Addition/Update (yy/mm)
Subaru Passenger 2009/04
Subaru SUV 2009/04

Subscribe to Email Alerts and we'll notify you by email whenever there's an update to this page.

Passenger Vehicles

(or quickly access Sport Utility Vehicles)

 

 

Model Eng Tran. TFFC ($) TCFFC ($) Last Updated (yy/mm)
ACURA
RL 3.7 A5 Semi 250   2008/03
TSX 2.4 M6 75   2008/03
TSX 2.4 A5 Semi 75   2008/03
CSX 2.0 M5 75   2009/03
CSX 2.0 A5 Semi 75   2009/03
CSX Type S 2.0 M6 75   2009/03
TL SH AWD 3.7 A5 Semi 75   2009/03
TL 3.5 A5 Semi 75   2009/03
Go to the top of this section.          
ASTON MARTIN
           
Go to the top of this section.          
AUDI
A3 2.0 TFSI M6 75   2008/09
A3 2.0 TFSI S6 75   2008/09
A3 quattro 2.0 TFSI S6 75   2008/09
TT Coupe 2.0 TFSI S6 75   2008/09
TT Coupe quattro 2.0 TFSI S6 75   2008/09
TT Roadster 2.0 TFSI S6 75   2008/09
TT Roadster quattro 2.0 TFSI S6 75   2008/09
TTS Coupe quattro 2.0 TFSI S6 75   2008/09
TTS Roadster quattro 2.0 TFSI S6 75   2008/09
A4 2.0 TFSI AV 75   2008/09
A4 Cabriolet 2.0 TFSI AV 75   2008/09
A4 quattro 2.0 TFSI M6 75   2008/09
A4 quattro 2.0 TFSI S6 75   2008/09
A4 Avant quattro 2.0 TFSI S6 75   2008/09
A4 Cabriolet quattro 2.0 TFSI S6 75   2008/09
A3 quattro 3.2 S6 75   2008/09
TT Coupe quattro 3.2 M6 75   2008/09
TT Coupe quattro 3.2 S6 75   2008/09
TT Roadster quattro 3.2 M6 75   2008/09
TT Roadster quattro 3.2 S6 75   2008/09
A4 Cabriolet quattro 3.1 S6 75   2008/09
A4 quattro 3.2 S6 75   2008/09
A5 quattro 3.2 M6 75   2008/09
A5 quattro 3.2 S6 75   2008/09
R8 4.2 M6 1,200   2008/09
R8 4.2 S6 1,200   2008/09
S4 Cabriolet 4.2 M6 1,200   2008/09
S4 Cabriolet 4.2 S6 1,200   2008/09
S5 4.2 M6 250   2008/09
S5 4.2 S6 75   2008/09
A6 quattro 4.2 S6 75   2008/09
A8 4.2 S6 75   2008/09
A8L 4.2 S6 75   2008/09
R8 5.2 M6 1,200   2008/09
R8 5.2 S6 1,200   2008/09
S6 2.5 S6 1,200   2008/09
S8 5.2 S6 1,200   2008/09
A8L 6.0 S6 1,200   2008/09
           
Go to the top of this section.
BENTLEY
Azure 6.75 L6 2,400   2008/09
Arnage RL 6.75 L6 2.400   2008/09
Arnage 6.75 L6 2.400   2008/09
Brooklands 6.75 L6 2.400   2008/09
Continental GTC 6.0 S6 1,200   2008/09
Continental Flying Spur 6.0 S6 1,200   2008/09
Continental GT 6.0 S6 1,200   2008/09
           
Go to the top of this section.
BMW
           
Go to the top of this section.
BUICK
Allure 3.8 E4 75   2008/07
Allure 5.3 E4 75   2008/07
Lucerne 3.9 E4 75   2008/07
Lucerne 4.6 E4 75   2008/07
Go to the top of this section.
CADILLAC
CTS 3.6 M6 75   2008/07
CTS 3.6 S6 75   2008/07
CTS 6.2 S6 1,200   2008/12
CTS 6.2 M6 1,200   2008/12
CTS AWD 3.6 S6 75   2008/07
STS 3.6 S6 75   2008/07
STS AWD 3.6 S6 75   2008/07
STS AWD 4.6 S6 250   2008/07
DTS 4.6 E4 75   2008/07
STS 4.4 S6 1,200   2008/07
STS 4.6 S6 75   2008/07
XLR 4.6 S6 75   2008/07
XLR 4.4 S6 75   2008/07
           
Go to the top of this section.
CHEVROLET
Aveo 1.6 M5   100 2008/07
Aveo 1.6 E4   100 2008/07
Aveo 5 1.6 M5   100 2008/07
Aveo 5 1.6 E4   100 2008/07
Cobalt 2.0 M5 75   2008/07
Cobalt 2.2 E4   100 2008/07
Cobalt 2.2 M5   100 2008/07
Cobalt XFE 2.2 M5   100 2008/07
Impala 3.5 E4 75   2008/07
Impala 3.9 E4 75   2008/07
Impala 5.3 E4 75   2008/07
Mailbu 2.4 E4 75   2008/07
Malibu 3.5 E4 75   2008/12
Malibu 3.6 S6 75   2008/07
Malibu Hybrid 2.4 E4   100 2008/07
Corvette 6.2 M6 75   2008/07
Corvette 6.2 S6 75   2008/07
Corvette Z06 7.0 M6 75   2008/07
Corvette ZR1 6.2 M6 1,200   2008/08
Mailbu 2.4 S6   100 2008/07
Go to the top of this section.
CHRYSLER
300 2.7 E4+ 75   2008/08
300 3.5 E4+ 75   2008/08
300 AWD 3.5 S5+ 75   2008/08
300C MDS 5.7 S5+ 75   2008/08
300C AWD MDS 5.7 S5+ 75   2008/08
300C SRT8 6.1 S5+ 1,200   2008/08
Sebring Convert 2.4 E4+ 75   2008/08
Sebring Convert FFV 2.7 E4+ 75   2008/08
Sebring Convert 3.5 S6+ 75   2008/08
Sebring Sedan 2.4 E4+ 75   2008/08
Sebring Sedan FFV 2.7 E4+ 75   2008/08
Sebring Sedan 3.5 S6+ 75   2008/08
           
Go to the top of this section.
DODGE
Avenger 2.4 E4+ 75   2008/08
Avenger FFV 2.7 E4+ 75   2008/08
Avenger 3.5 S6+ 75   2008/08
Caliber 1.8 M5+ 75   2008/08
Caliber 2.0 CVT 75   2008/08
Caliber 2.4 M5+ 75   2008/08
Caliber 2.4 CVT 75   2008/08
Caliber SRT4 2.4 M6+ 75   2008/08
Challenger 3.5 E4+ 75   2008/08
Challenger 5.7 M6+ 75   2008/08
Challenger MDS 5.7 S5+ 75   2008/08
Challenger SRT8 6.1 M6+ 250   2008/08
Challenger SRT8 6.1 S5+ 1,200   2008/08
Charger 2.7 E4+ 75   2008/08
Charger 3.5 E4+ 75   2008/08
Charger 3.5 S5+ 75   2008/08
Charger AWD 3.5 S5+ 75   2008/08
Charger MDS 5.7 S5+ 75   2008/08
Charger AWD MDS 5.7 S5+ 75   2008/08
Charger SRT8 6.1 S5+ 1,200   2008/08
Viper SRT10 Coupe 8.4 M6+ 250   2008/08
Viper SRT10 Convert 8.4 M6+ 250   2008/08
           
Go to the top of this section.
FERRARI
           
Go to the top of this section.
FORD
Crown Victoria 4.6 4auto 75   2008/10
Focus 2.0 4auto 75   2008/06
Focus 2.0 5man   100 2008/06
Fusion 2.3 5man 75   2008/06
Fusion 2.3 5auto 75   2008/06
Fusion 3.0 6auto 75   2008/06
Fusion AWD 3.0 6auto 75   2008/06
Grand Marquis 4.6 4auto 75   2008/10
MKS AWD 3.7 6auto 75   2008/06
MKS FWD 3.7 6auto 75   2008/06
MKZ AWD 3.5 6auto 75   2008/06
MKZ FWD 3.5 6auto 75   2008/06
Mustang 4.0 5auto 75   2008/06
Mustang 4.0 5man 75   2008/06
Mustang GT 4.6 5man 75   2008/06
Mustang GT 4.6 5auto 250   2008/06
Mustang Shelby 5.4 6man 1,200   2008/10
Taurus AWD 3.5 6auto 75   2008/06
Taurus FWD 3.5 6auto 75   2008/06
Town Car       4.6 4auto 75   2008/10
Go to the top of this section.
HONDA
Fit DX/DX-A/LX/Sport 1.5 A5   100 2009/03
Fit DX/DX-A/LX/Sport 1.5 M5   100 2009/03
Civic Sedan/Coupe DX/DX-A/DX-G/LX-SR/Sport/EX-L 1.8 M5   100 2009/03
Civic Sedan/Coupe DX/DX-A/DX-G/LX-SR/Sport/EX-L 1.8 A5   100 2009/03
Civic IMA (Hybrid) 1.3 CVT   100 2009/03
Civic Si Sedan 2.0 M6 75   2009/03
Civic Si Coupe 2.0 M6 75   2009/03
Accord Sedan LX/EX/EX-L /EX-L Navi 2.4 M5 75   2009/03
Accord Sedan LX/EX/EX-L /EX-L Navi 2.4 A5 75   2009/03
Accord Coupe EX/EX-L/EX-L Navi 2.4 M5 75   2009/03
Accord Coupe EX/EX-L/EX-L Navi 2.4 A5 75   2009/03
Accord V6 Sedan EX V6/EX-L V6 EX-L Navi 3.5 A5 75   2009/03
Accord V6 Coupe EX-L V6 EX-L Navi 3.5 A5 75   2009/03
Accord V6 Coupe EX-L V6 EX-L Navi 3.5 M6 75   2009/03
S2000 2.2 M6 75   2009/03
Go to the top of this section.
HYUNDAI
           
Go to the top of this section.
INFINITI
G37 3.7 M6 75   2008/12
G37 COUPE 3.7 M6 75   2008/12
G37X 3.7 S7 75   2008/12
G37X COUPE 3.7 S7 75   2008/12
G37 3.7 S7 75   2008/12
G37 COUPE 3.7 S7 75   2008/12
M35X 3.5 S5 250   2008/12
M35 3.5 S7 75   2008/12
M45X 4.5 S5 1,200   2008/12
M45 4.5 S5 250   2008/12
           
Go to the top of this section.
JAGUAR
           
Go to the top of this section.
KIA
           
Go to the top of this section.
LAMBORGHINI
Gallardo 5.2 M6 1,200   2008/09
Gallardo Spyder 5.2 M6 1,200   2008/09
Gallardo 5.2 S6 1,200   2008/09
Gallardo Spyder 5.2 S6 1,200   2008/09
Murcielago 6.5 M6 4,400   2008/09
Murcielago Roadster 6.5 M6 4,400   2008/09
Murcielago 6.5 S6 2,400   2008/09
Murcielago Roadster 6.5 S6 2,400   2008/09
           
Go to the top of this section.
LEXUS
           
Go to the top of this section.
LINCOLN
           
Go to the top of this section.
MASERATI
           
Go to the top of this section.
MAZDA
Mazda RX-8 GS 1.3 6MT 250   2008/04
Mazda RX-8 R3 1.3 6MT 250   2008/04
Mazda RX-8 GT 1.3 6MT 250   2008/04
Mazda RX-8 GT sport 1.3 6AT 75   2008/04
Go to the top of this section.
MERCEDES BENZ
           
Go to the top of this section.
MINI COOPER
           
Go to the top of this section.
MITSUBISHI
           
Go to the top of this section.
NISSAN
350Z ROADSTER 3.5 M6 75   2008/12
350Z ROADSTER 3.5 S5 75   2008/12
370Z 3.7 M6 75   2008/12
370Z 3.7 S7 75   2008/12
ALTIMA HYBRID 2.5 AV   100 2008/12
ALTIMA 2.5 AV 75   2008/12
ALTIMA COUPE 2.5 AV 75   2008/12
ALTIMA 2.5 M6 75   2008/12
ALTIMA COUPE 2.5 M6 75   2008/12
ALTIMA 3.5 AV 75   2008/12
ALTIMA COUPE 3.5 AV 75   2008/12
ALTIMA 3.5 M6 75   2008/12
ALTIMA COUPE 3.5 M6 75   2008/12
MAXIMA 3.5 AV 75   2008/12
GT-R 3.8 S6 250   2008/12
SENTRA 2.0 AV   100 2008/12
SENTRA 2.0 M6 75   2008/12
SENTRA 2.5 AV 75   2008/12
SENTRA 2.5 M6 75   2008/12
VERSA 1.6 L4   100 2008/12
VERSA 1.6 M5   100 2008/12
VERSA 1.8 AV 75   2008/12
VERSA 1.8 L4 75   2008/12
VERSA 1.8 M6 75   2008/12
Go to the top of this section.
PONTIAC
Vibe 1.8 E4 75   2008/01
Vibe 1.8 M5 75   2008/01
Vibe 2.4 M5 75   2008/01
Vibe 2.4 S5 75   2008/01
Vibe GT 2.4 M5 75   2008/01
Vibe GT 2.4 S5 75   2008/01
Vibe AWD 2.4 E4 75   2008/01
G3 Wave 1.6 M5   100 2008/07
G3 Wave 1.6 E4   100 2008/07
G3 Wave 5 1.6 M5   100 2008/07
G3 Wave 5 1.6 E4   100 2008/07
G5 2.2 E4   100 2008/07
G5 2.2 M5   100 2008/07
G5 XFE 2.2 M5   100 2008/07
G6 2.4 E4 75   2008/07
G6 3.5 E4 75   2008/07
G6 3.5 S4 75   2008/07
G6 3.6 S6 75   2008/07
G6 Convertible 3.5 S4 75   2008/07
G6 Convertible 3.9 S4 75   2008/07
G6 2.4 S6   100 2008/07
G8 3.6 S5 75   2008/07
G8 6.0 S6 75   2008/07
G8 6.2 M6 1,200   2009/01
G8 6.2 S6 1,200   2009/01
Solstice 2.0 E5 75   2008/07
Solstice 2.0 M5 75   2008/07
Solstice 2.4 E5 75   2008/07
Solstice 2.4 M5 75   2008/07
Go to the top of this section.
PORSCHE
           
Go to the top of this section.
ROLLS-ROYCE
           
Go to the top of this section.
SAAB
9-3 Convertible 2.0 M6 75   2008/09
9-3 Convertible 2.0 S5 75   2008/09
9-3 Convertible 2.8 M6 75   2008/09
9-3 Convertible 2.8 S6 75   2008/09
9-3 Sport Sedan 2.0 M6 75   2008/09
9-3 Sport Sedan 2.0 S5 75   2008/09
9-3 Sport Sedan 2.8 M6 75   2008/09
9-3 Sport Sedan 2.8 S6 75   2008/09
9-3 Sport Sedan AWD 2.0 M6 75   2008/09
9-3 Sport Sedan AWD 2.0 S6 75   2008/09
9-3 Sport Sedan AWD 2.8 M6 75   2008/09
9-3 Sport Sedan AWD 2.8 S6 75   2008/09
9-3 Sportcombi 2.0 M6 75   2008/09
9-3 Sportcombi 2.0 S5 75   2008/09
9-3 Sportcombi 2.8 M6 75   2008/09
9-3 Sportcombi 2.8 S6 75   2008/09
9-3 Sportcombi AWD 2.0 M6 75   2008/09
9-3 Sportcombi AWD 2.0 S6 75   2008/09
9-3 Sportcombi AWD 2.8 M6 75   2008/09
9-3 Sportcombi AWD 2.8 S6 75   2008/09
9-5 Sedan 2.3 M5 75   2008/09
9-5 Sedan 2.3 S5 75   2008/09
9-5 Sportcombi 2.3 M5 75   2008/09
9-5 Sportcombi 2.3 S5 75   2008/09
           
Go to the top of this section.
SATURN
Astra 1.8 E4 75   2008/07
Astra 1.8 M5 75   2008/07
Aura 3.6 S6 75   2008/07
Aura hybrid 2.4 E4   100 2008/07
Sky 2.0 E5 75   2008/07
Sky 2.0 M5 75   2008/07
Sky 2.4 E5 75   2008/07
Sky 2.4 M5 75   2008/07
Aura 2.4 S6   100 2008/07
Go to the top of this section.
SMART CAR
           
Go to the top of this section.
SUBARU
IMPREZA AWD 2.5 M5+ 75   2009/04
IMPREZA AWD 2.5 S4E 75   2009/04
IMPREZA AWD 2.5 M5+ 75   2009/04
IMPREZA AWD 2.5 M6+ 75   2009/04
IMPREZA AWD 2.5 S4E 75   2009/04
LEGACY AWD 2.5 M5+ 75   2009/04
LEGACY AWD 2.5 S4E 75   2009/04
LEGACY AWD 2.5 M6+ 75   2009/04
LEGACY AWD 3.0 S5E 75   2009/04
LEGACY WAGON AWD 2.5 M5+ 75   2009/04
LEGACY WAGON AWD 2.5 S4E 75   2009/04
Go to the top of this section.
SUZUKI
           
Go to the top of this section.
TOYOTA
Corolla
1.8
M5+
  100 2008/04
Corolla 1.8 E4E   100 2008/04
Corolla 2.4 M5+ 75   2008/04
Corolla 2.4 E5E 75   2008/04
Camry Hybrid 2.4 V   100 2008/04
Matrix 1.8 M5+ 75   2008/04
Matrix 1.8 E4E 75   2008/04
Matrix 2.4 M5+ 75   2008/04
Matrix 2.4 E5E 75   2008/04
Matrix AWD 2.4 E4E 75   2008/04
Camry 2.4 E5E 75   2008/04
Camry 2.4 M5+ 75   2008/04
Camry 3.5 S6E 75   2008/04
           
Go to the top of this section.
VOLKSWAGEN
City Golf 2.0 MPI M5 75   2008/09
City Golf 2.0 MPI L6 75   2008/09
City Jetta 2.0 MPI M5 75   2008/09
City Jetta 2.0 MPI L6 75   2008/09
Jetta 2.0 TDI M6   100 2008/09
Jetta 2.0 TDI S6   100 2008/09
Jetta Wagon 2.0 TDI M6   100 2008/09
Jetta Wagon 2.0 TDI S6   100 2008/09
Jetta 2.0 TFSI M6 75   2008/09
Jetta 2.0 TFSI S6 75   2008/09
GTI 2.0 TFSI M6 75   2008/09
GTI 2.0 TFSI S6 75   2008/09
Eos 2.0 TFSI M6 75   2008/09
Eos 2.0 TFSI S6 75   2008/09
Passat 2.0 TFSI M6 75   2008/09
Passat 2.0 TFSI S6 75   2008/09
Passat Wagon 2.0 TFSI M6 75   2008/09
Passat Wagon 2.0 TFSI S6 75   2008/09
Passat CC 2.0 TFSI M6 75   2008/09
Passat CC 2.0 TFSI S6 75   2008/09
New Beetle 2.5 M5 75   2008/09
New Beetle 2.5 S6 75   2008/09
New Beetle Convertible 2.5 M5 75   2008/09
New Beetle Convertible 2.5 S6 75   2008/09
Jetta Wagon 2.5 M5 75   2008/09
Jetta Wagon 2.5 S6 75   2008/09
Jetta 2.5 M5 75   2008/09
Jetta 2.5 S6 75   2008/09
Rabbit 2.5 M5 75   2008/09
Rabbit 2.5 S6 75   2008/09
Passat CC 3.6 S6 75   2008/09
Passat CC 4Motion 3.6 S6 75   2008/09
Passat Wagon 4Motion 3.6 S6 75   2008/09
           
Go to the top of this section.
VOLVO
C30 2.4i FWD 2.4 M5 75   2008/07
C30 T5 FWD 2.5 M6 75   2008/07
C30 T5 FWD 2.5 S5 75   2008/07
C30 2.4i FWD 2.4 S5 75   2008/07
S40 2.4i FWD 2.4 M5 75   2008/07
S40 T5 FWD 2.5 M6 75   2008/07
S40 T5 AWD 2.5 M6 75   2008/07
V50 T5 FWD 2.5 M6 75   2008/07
V50 T5 AWD 2.5 M6 75   2008/07
V50 2.4i FWD 2.4 S5 75   2008/07
S40 2.4i FWD 2.4 S5 75   2008/07
S40 T5 FWD 2.5 S5 75   2008/07
V50 T5 FWD 2.5 S5 75   2008/07
S40 T5 AWD 2.5 S5 75   2008/07
V50 T5 AWD 2.5 S5 75   2008/07
S80 3.2 FWD 3.2 S6 75   2008/07
S60 T5 FWD 2.4 M6 75   2008/07
S80 T6 AWD 3.0 S6 75   2008/07
S80 3.2 AWD 3.2 S6 75   2008/07
S80 V8 AWD 4.4 S6 250   2008/07
C70 T5 FWD 2.5 M6 75   2008/07
S60 T5 FWD 2.4 S5 75   2008/07
C70 T5 FWD 2.5 S5 75   2008/07
V50 2.4i FWD 2.4 M5 75   2008/07
V70 3.2 FWD 3.2 S6 75   2008/07
S60 2.5T AWD 2.5 L5 75   2008/07
S60 2.5T FWD 2.5 L5 75   2008/07
S60 2.5T FWD 2.5 S5 75   2008/07
S60 2.5T AWD 2.5 S5 75   2008/07
           

Go to the top of this page.

Sport Utility Vehicles

(or quickly access Passenger Vehicles)

 

 

Model Eng Tran. TFFC ($)
TCFFC ($)
Last Updated (yy/mm)
ACURA
RDX 2.3 A5 semi 200   2009/03
MDX 3.7 A5 Semi 400   2009/03
Go to the top of this section.          
AUDI
Q7 3.6 S6 400   2008/09
Q7 4.2 S6 400   2008/09
           
Go to the top of this section.
BMW
X3 xDrive 30i 3.0 M6+ 75   2009/03
X3 xDrive 30i 3.0 E6+ 75   2009/03
X5 xDrive 30i 3.0 E6+ 200   2009/03
X5 xDrive 35d 3.0 E6+ 0   2009/03
X5 xDrive 48i 4.8 E6+ 400   2009/03
X6 xDrive 35i 3.0 E6+ 400   2009/03
X6 XDrive 50i 4.4 E6+ 400   2009/03
Go to the top of this section.
BUICK
Enclave FWD 3.6 E6 75   2008/08
Enclave AWD 3.6 E6 200   2008/08
Go to the top of this section.
CADILLAC
Escalade AWD 6.2 E6 400   2008/07
SRX 2WD 3.6 S5 75   2008/07
SRX 2WD 4.6 S6 400   2008/07
SRX AWD 3.6 S5 200   2008/07
SRX AWD 4.6 S6 400   2008/07
Go to the top of this section.
CHEVROLET
Equinox FWD 3.6 S6 75   2008/07
Equinox AWD 3.4 E5 75   2008/07
Equinox AWD 3.6 S6 75   2008/07
Equinox FWD 3.4 E5 75   2008/07
HHR FWD 2.0 E4 0   2008/07
HHR FWD 2.0 M5 0   2008/07
HHR FWD 2.2 E4 0   2008/08
HHR FWD 2.2 M5 0   2008/08
HHR FWD 2.4 E4 0   2008/07
HHR FWD 2.4 M5 0   2008/07
HHR Panel FWD 2.0 E4 0   2008/07
HHR Panel FWD 2.0 M5 0   2008/07
HHR Panel FWD 2.2 E4 0   2008/08
HHR Panel FWD 2.2 M5 0   2008/08
HHR Panel FWD 2.4 E4 0   2008/07
HHR Panel FWD 2.4 M5 0   2008/07
Suburban 2WD 5.3 E6 400   2008/07
Suburban 2WD 6.0 E6 400   2008/07
Tahoe 2WD 5.3 E6 400   2008/07
Tahoe 4WD 5.3 E6 400   2008/07
Tahoe 4WD 6.2 E6 400   2008/07
Tahoe Hybrid 2WD 6.0 EV 200   2008/07
Tahoe Hybrid 4WD 6.0 EV 400   2008/07
Tahoe XFE 2WD 5.3 E6 200   2008/08
Trailblazer 4WD 5.3 E4 400   2008/07
Trailblazer 4WD 4.2 E4 400   2008/07
Trailblazer AWD 6.0 E4 800   2008/07
Traverse FWD 3.6 E6 75   2008/08
Traverse AWD 3.6 E6 75   2008/08
Go to the top of this section.
CHRYSLER
Aspen 4x4 HEV 5.7 E4+ 200   2008/11
Aspen 4x4 MDS 5.7 E5+ 400   2008/08
PT Cruiser 2.4 M5+ 0   2008/08
PT Cruiser 2.4 E4+ 75   2008/08
           
Go to the top of this section.
DODGE
Journey 2.4 E4 0   2008/02
Journey 3.5 S6+ 75   2008/02
Journey AWD 3.5 S6+ 75   2008/02
Durango 4x4 FFV 4.7 E5+ 400   2008/08
Durango 4x4 MDS 5.7 E5+ 400   2008/08
Nitro 4x2 3.7 E4+ 200   2008/08
Nitro 4x4 3.7 E4+ 400   2008/08
Nitro 4x4 4.0 E5+ 400   2008/08
Go to the top of this section.
FORD
Edge AWD 3.5 6auto 200   2008/10
Edge FWD 3.5 6auto 75   2008/10
Escape AWD 2.5 6auto 0   2008/10
Escape FWD 2.5 5man 0   2008/10
Escape FWD 2.5 6auto 0   2008/10
Escape AWD 3.0 6auto 75   2008/10
Escape FWD 3.0 6auto 0   2008/10
Escape HEV FWD 2.5 CVT 0   2008/10
Escape HEV AWD 2.5 CVT 0   2008/10
Explorer 4x4 4.0 5auto 400   2008/10
Explorer 4x4 4.6 6auto 400   2008/10
Flex AWD 3.5 6auto 200   2008/10
Flex FWD 3.5 6auto 75   2008/10
MKX AWD 3.5 6auto 200   2008/10
MKX FWD 3.5 6auto 75   2008/10
Taurus X AWD 3.5 6auto 200   2008/10
Taurus X FWD 3.5 6auto 75   2008/10
           
Go to the top of this section.
GMC
Acadia FWD 3.6 E6 75   2008/08
Acadia AWD 3.6 E6 75   2008/08
Envoy 4WD 5.3 E4 400   2008/07
Envoy 4WD 4.2 E4 400   2008/07
Yukon 2WD 5.3 E6 400   2008/07
Yukon 4WD 5.3 E6 400   2008/07
Yukon Denali AWD 6.2 E6 400   2008/07
Yukon Hybrid 2WD 6.0 EV 200   2008/07
Yukon Hybrid 4WD 6.0 EV 400   2008/07
Yukon XL 2WD 5.3 E6 400   2008/07
Yukon XL 2WD 6.0 E6 400   2008/07
Yukon XFE 2WD 5.3 E6 200   2008/08
Go to the top of this section.
HONDA
Pilot LX/EX/EX-L/EX-L RES/Touring 3.5 A5 200   2009/03
Pilot LX-2WD 3.5 A5 75   2009/03
CR-V LX/EX/EX-L EX-L Navi 2.4 A5 AWD 0   2009/03
CR-V LX/EX/EX-L EX-L Navi 2.4 A5 4WD 0   2009/03
Element LX/EX/SC 2.4 A5 AWD 75   2009/03
Element LX/EX/SC 2.4 A5 4WD 75   2009/03
           
Go to the top of this section.
HUMMER
H3 4WD 3.7 E4 400   2008/07
H3 4WD 3.7 M5 400   2008/07
H3 4WD 5.3 E4 800   2008/07
Go to the top of this section.
HYUNDAI
           
Go to the top of this section.
INFINITI
EX35 3.5 S5 75   2008/12
FX35 AWD 3.5 S7 200   2008/12
FX50 AWD 5.0 S7 400   2008/12
QX56 4WD 5.6 L5 400   2008/12
           
Go to the top of this section.
JEEP
Commander 4x4 3.7 E5+ 400   2008/08
Commander 4x4 FFV 4.7 E5+ 400   2008/08
Commander 4x4 MDS 5.7 E5+ 400   2008/08
Compass FWD 2.0 CVT 0   2008/08
Compass FWD 2.4 M5+ 0   2008/08
Compass FWD 2.4 CVT 75   2008/08
Compass 4x4 2.4 M5+ 0   2008/08
Compass 4x4 2.4 CVT 75   2008/08
Grand Cheerokee 4x4 3.7 E5+ 400   2008/08
Grand Cheerokee 4x4 FFV 4.7 E5+ 400   2008/08
Grand Cheerokee 4x4 MDS 5.7 E5+ 400   2008/08
Grand Cheerokee 4x4 SRT8 6.1 E5+ 800   2008/08
Liberty 4x4 3.7 E4+ 400   2008/08
Patriot FWD 2.0 CVT 0   2008/08
Patriot FWD 2.4 M5+ 0   2008/08
Patriot FWD 2.4 CVT 75   2008/08
Patriot 4x4 2.4 M5+ 0   2008/08
Patriot 4x4 2.4 CVT 75   2008/08
Patriot 4x4 2.4 CVT 200   2008/08
Wrangler 4x4 3.8 M6+ 400   2008/08
Wrangler 4x4 3.8 E4+ 400   2008/08
           
Go to the top of this section.
KIA
           
Go to the top of this section.
LANDROVER
           
Go to the top of this section.
LEXUS
           
Go to the top of this section.
MAZDA
           
Go to the top of this section.
MERCEDES BENZ
           
Go to the top of this section.
MITSUBISHI
           
Go to the top of this section.
NISSAN
ARMADA 4WD 5.6 L5 400   2008/12
PATHFINDER 4WD 5.6 S5 400   2008/12
PATHFINDER 4WD 4.0 L5 400   2008/12
ROGUE AWD 2.5 AV 0   2008/12
ROGUE FWD 2.5 AV 0   2008/12
XTERRA 4WD 4.0 L5 400   2008/12
XTERRA 4WD 4.0 M6 400   2008/12
MURANO AWD 3.5 AV 75   2008/12
           
Go to the top of this section.
PONTIAC
Torrent FWD 3.6 S6 75   2008/07
Torrent AWD 3.4 E5 75   2008/07
Torrent AWD 3.6 S6 75   2008/07
Torrent FWD 3.4 E5 75   2008/07
Go to the top of this section.
PORSCHE
           
Go to the top of this section.
SAAB
9-7X AWD 5.3 E4 400   2008/07
9-7X AWD 4.2 E4 400   2008/07
9-7X AWD 6.0 E4 800   2008/07
Go to the top of this section.
SATURN
Outlook FWD 3.6 E6 75   2008/08
Outlook AWD 3.6 E6 75   2008/08
Vue FWD 2.4 E4 0   2008/07
Vue FWD 3.6 E6 75   2008/07
Vue FWD 3.6 E/ Tap 6 75   2008/08
Vue AWD 3.5 E6 75   2008/07
Vue AWD 3.6 E6 75   2008/07
Vue AWD 3.6 E/ Tap 6 75   2008/07
Vue Hyrid FWD 2.4 E4 0   2008/07
Go to the top of this section.
SUBARU
FORESTER AWD 2.5 M5+ 0   2009/04
FORESTER AWD naturally aspirated engine 2.5 S4E 0   2009/04
FORESTER AWD turbocharged engine 2.5 S4E 75   2009/04
TRI BECA AWD 3.6 X 200   2009/04
OUTBACK WAGON AWD 2.5 M5+ 0   2009/04
OUTBACK WAGON AWD 2.5 S4E 0   2009/04
OUTBACK WAGON AWD 3.0 S5E 75   2009/04
           
Go to the top of this section.
SUZUKI
           
Go to the top of this section.
TOYOTA
           
Go to the top of this section.
VOLKSWAGEN
Tiguan 2.0 TFSI M6 0   2008/09
Tiguan 2.0 TFSI M6 75   2008/09
Tiguan 4Motion 2.0 TFSI S6 75   2008/09
Touareg 3.6 S6 400   2008/09
Touareg 4.2 S6 400   2008/09
           
Go to the top of this section.
VOLVO
XC70 T6 AWD 3.0 S6 200   2008/07
XC70 3.2 AWD 3.2 S6 75   2008/07
XC90 V8 AWD 4.4 S6 400   2008/07
XC90 3.2 AWD 3.2 S6 400   2008/07
XC90 3.2 FWD 3.2 S6 400   2008/07
           

Go to the top of this page.

Share this page or Subscribe

Related topics