Skip to content
Ministry of Revenue
  • Text size: + -

Tax for Fuel Conservation List - 2008 Model Year

The following is a list of passenger vehicles and sport utility vehicles by make, model and the applicable tax for fuel conservation (TFFC) or tax credit for fuel conservation (TCFFC) based on highway fuel consumption ratings L/100 km. This list applies only to the 2008 model year, and is updated when car manufacturers' new models are released. If your vehicle is not listed below, please refer to RST Guide 513 - Tax for Fuel Conservation and review the chart on page 2 for instructions on how to calculate your TFFC.

The following abbreviations/symbols are used in this list:

Abbreviation/Symbol Type of Transmission    
A automatic Number of Gears 1, 2, 3, 4, 5 or 6
C creeper first gear 4WD four wheel drive
DC double clutch AWD all wheel drive
E electronic automatic C convertible
M manual (standard) D diesel
S automatic with manual mode ENG engine
V continuously variable FFV flexible fuel vehicle
X manual with automatic clutch HO high output
E electronic overdrive SW station wagon
+ other overdrive TRAN transmission
    t turbo

The following manufacturers have made additions or updates to the 2008 TFFC/TCFFC List.

Manufacturer Passenger/SUV Date of Addition/Update (yy/mm)
Dodge passenger 2008/06
     

Subscribe to Email Alerts and we'll notify you by email whenever there's an update to this page.

Passenger Vehicles

(or quickly access Sport Utility Vehicles)

 

 

Model Eng Tran. TFFC/TCFFC ($) Last Updated (yy/mm)
ACURA
CSX Base/Premium 2.0 M5 75 2007/07
CSX Base/Premium 2.0 A5 Semi 75 2007/07
CSX Type S 2.0 M6 75 2007/07
RL 3.5 A5 Semi 75 2007/07
TL Base/Navi 3.2 A5 Semi 75 2007/07
TL Type S 3.5 M6 75 2007/07
TL Type S 3.5 A5 Semi 75 2007/07
TSX 2.4 M6 75 2007/07
TSX 2.4 A5 Semi 75 2007/07
Go to the top of this section.        
AUDI
A3 2.0 A6 75 2007/10
A3 2.0 M6 75 2007/10
A3 quattro 3.2 A6 75 2007/10
TT Coupe 2.0 A6 75 2007/10
TT Roadster 2.0 A6 75 2007/10
TT Coupe quattro 3.2 A6 75 2007/10
TT Roadster quattro 3.2 A6 75 2007/10
TT Coupe quattro 3.2 M6 75 2007/10
TT Roadster quattro 3.2 M6 75 2007/10
A4 2.0 CVT 75 2007/10
A4 Cabriolet 2.0 CVT 75 2007/10
A4 quattro 2.0 A6 75 2007/10
A4 Avant quattro 2.0 A6 75 2007/10
A4 Cabriolet quattro 2.0 A6 75 2007/10
A4 2.0 M6 75 2007/10
A4 quattro 2.0 M6 75 2007/10
A4 Avant quattro 2.0 M6 75 2007/10
A4 quattro 3.1 A6 75 2007/10
A4 Avant quattro 3.1 A6 75 2007/10
A4 Cabriolet quattro 3.1 A6 75 2007/10
A4 quattro 3.1 M6 75 2007/10
A4 Avant quattro 3.1 M6 75 2007/10
A6 quattro 3.1 A6 75 2007/10
A6 Avant quattro 3.1 A6 75 2007/10
A6 quattro 4.2 A6 75 2007/10
A8 4.2 A6 75 2007/10
A8L 4.2 A6 75 2007/10
S5 4.2 M6 250 2007/10
S4 4.2 A6 1,200 2007/10
S4 Avant 4.2 A6 1,200 2007/10
S4 Cabriolet 4.2 A6 1,200 2007/10
S4 4.2 M6 1,200 2007/10
S4 Avant 4.2 M6 1,200 2007/10
S4 Cabriolet 4.2 M6 1,200 2007/10
RS4 4.2 M6 1,200 2007/10
R8 4.2 A6 1,200 2007/10
R8 4.2 M6 1,200 2007/10
S6 5.2 A6 1,200 2007/10
S8 5.2 A6 1,200 2007/10
A8L 6.0 A6 1,200 2007/10
Go to the top of this section.
ASTON MARTIN
DB9 Coupe Auto 5.9 S6 1,200 2008/03
DB9 Coupe Manual 5.9 M6 2,400 2008/03
DB9 Volante Auto 5.9 S6 1,200 2008/03
DB9 Volante Manual 5.9 M6 2,400 2008/03
V8 Vantage ASM 4.3 X6 1,200 2008/03
V8 Vantage Manual 4.3 M6 1,200 2008/03
         
Go to the top of this section.
BENTLEY
Continental GTC 6.0 A6 1,200 2007/10
Continental Flying Spur 6.0 A6 1,200 2007/10
Continental GT 6.0 A6 1,200 2007/10
Azure 6.75 A6 2,400 2007/10
Arnage 6.75 A6 2,400 2007/10
Go to the top of this section.
BMW
BMW 128i Cabriolet 3.0 M6+ 75 2008/03
BMW 128i Cabriolet 3.0 E6+ 75 2008/03
BMW 128i Coupe 3.0 M6+ 75 2008/03
BMW 128i Coupe 3.0 E6+ 75 2008/03
BMW 135i Cabriolet 3.0 M6+ 75 2008/03
BMW 135i Cabriolet 3.0 E6+ 75 2008/03
BMW 135i Coupe 3.0 M6+ 75 2008/03
BMW 135i Coupe 3.0 E6+ 75 2008/03
BMW 323i 2.5 M6+ 75 2008/03
BMW 323i 2.5 E6+ 75 2008/03
BMW 328i 3.0 M6+ 75 2008/03
BMW 328i 3.0 E6+ 75 2008/03
BMW 328i Cabriolet 3.0 M6+ 75 2008/03
BMW 328i Cabriolet 3.0 E6+ 75 2008/03
BMW 328i Coupe 3.0 M6+ 75 2008/03
BMW 328i Coupe 3.0 E6+ 75 2008/03
BMW 328xi 3.0 M6+ 75 2008/03
BMW 328xi 3.0 E6+ 75 2008/03
BMW 328xi Coupe 3.0 M6+ 75 2008/03
BMW 328xi Coupe 3.0 E6+ 75 2008/03
BMW 328xi Touring 3.0 M6+ 75 2008/03
BMW 328xi Touring 3.0 E6+ 75 2008/03
BMW 335i 3.0 M6+ 75 2008/03
BMW 335i 3.0 E6+ 75 2008/03
BMW 335i Cabriolet 3.0 M6+ 75 2008/03
BMW 335i Cabriolet 3.0 E6+ 75 2008/03
BMW 335i Coupe 3.0 M6+ 75 2008/03
BMW 335i Coupe 3.0 E6+ 75 2008/03
BMW 335xi 3.0 M6+ 75 2008/03
BMW 335xi 3.0 E6+ 75 2008/03
BMW 335xi Coupe 3.0 M6+ 75 2008/03
BMW 335xi Coupe 3.0 E6+ 75 2008/03
BMW 528i 3.0 M6+ 75 2008/03
BMW 528i 3.0 E6+ 75 2008/03
BMW 528xi 3.0 M6+ 75 2008/03
BMW 528xi 3.0 E6+ 75 2008/03
BMW 535i 3.0 M6+ 75 2008/03
BMW 535i 3.0 E6+ 75 2008/03
BMW 535xi 3.0 M6+ 75 2008/03
BMW 535xi 3.0 E6+ 75 2008/03
BMW 535xi Touring 3.0 M6+ 75 2008/03
BMW 535xi Touring 3.0 E6+ 75 2008/03
BMW 550i 4.8 M6+ 250 2008/03
BMW 550i 4.8 E6+ 75 2008/03
BMW 650i Cabriolet 4.8 M6+ 1,200 2008/03
BMW 650i Cabriolet 4.8 E6+ 75 2008/03
BMW 650i Coupe 4.8 M6+ 250 2008/03
BMW 650i Coupe 4.8 E6+ 75 2008/03
BMW 750i 4.8 E6+ 75 2008/03
BMW 750Li 4.8 E6+ 75 2008/03
BMW 760Li 6.0 E6+ 1,200 2008/03
BMW M Coupe 3.2 M6+ 250 2008/03
BMW M Roadster 3.2 M6+ 250 2008/03
BMW M3 4.0 M6+ 1,200 2008/03
BMW M3 Coupe 4.0 M6+ 1,200 2008/03
BMW M5 5.0 M6+ 1,200 2008/03
BMW M5 5.0 X7+ 1,200 2008/03
BMW M6 5.0 M6+ 1,200 2008/03
BMW M6 5.0 X7+ 1,200 2008/03
BMW M6 Cabriolet 5.0 M6+ 1,200 2008/03
BMW M6 Cabriolet 5.0 X7+ 1,200 2008/03
BMW Z4 3.0 M6+ 75 2008/03
BMW Z4 3.0 E6+ 75 2008/03
         
Go to the top of this section.
BUICK
Allure 3.6 E4 75 2007/06
Allure 3.8 E4 75 2007/06
Allure 5.3 E4 75 2007/06
Lucerne 3.8 E4 75 2007/06
Lucerne 4.6 E4 75 2007/06
Go to the top of this section.
CADILLAC
CTS 3.6 S6 75 2007/07
CTS 3.6 M6 75 2007/09
CTS AWD 3.6 S6 75 2007/07
DTS 4.6 E4 75 2007/06
STS 3.6 S6 75 2007/07
STS AWD 3.6 S6 75 2007/07
STS 4.4 S6 1200 2007/06
STS 4.6 S6 75 2007/06
STS AWD 4.6 S6 250 2007/06
XLR 4.4 S6 1200 2007/06
XLR 4.6 S6 75 2007/06
Go to the top of this section.
CHEVROLET
Aveo 1.6 E4 75 2007/06
Aveo 1.6 M5 -100 2007/06
Aveo 5 1.6 E4 75 2007/06
Aveo 5 1.6 M5 -100 2007/06
Cobalt 2.2 E4 75 2007/07
Cobalt 2.2 M5 -100 2007/07
Cobalt 2.4 E4 75 2007/07
Cobalt 2.4 M5 75 2007/07
Corvette 6.2 M6 75 2007/06
Corvette 6.2 S6 75 2007/06
Corvette 7.0 M6 75 2007/06
Impala 3.5 E4 75 2007/06
Impala 5.3 E4 75 2007/06
Impala FFV 3.5 E4 75 2007/06
Impala FFV 3.9 E4 75 2007/06
Malibu 2.4 E4 75 2007/06
Malibu 3.5 E4 75 2007/06
Malibu 3.6 S6 75 2007/06
Malibu Hybrid 2.4 E4 75 2007/06
Malibu 2.4 S6 75 2008/04
Go to the top of this section.
CHRYSLER
300 3.5 E4+ 75 2007/09
300 C 5.7 S5+ 75 2007/09
300 C SRT8 6.1 S5+ 1200 2007/09
300 AWD 3.5 S5+ 250 2007/09
300 C AWD 5.7 S5+ 250 2007/09
Crossfire Coupe 3.2 M6+ 75 2007/09
Crossfire Coupe 3.2 S5+ 75 2007/09
Crossfire Roadster 3.2 M6+ 75 2007/09
Crossfire Roadster 3.2 S5+ 75 2007/09
PT Cruiser c. 2.4 M5+ 75 2007/09
PT Cruiser c. 2.4 E4+ 75 2007/09
PT Turbo 2.4 E4+ 75 2007/09
Sebring c. 2.4 E4+ 75 2007/09
Sebring c. FFV 2.7 E4+ 75 2007/09
Sebring c. 3.5 S6+ 75 2007/09
Sebring Sedan 2.4 E4+ 75 2007/09
Sebring Sedan FFV 2.7 E4+ 75 2007/09
Sebring Sedan 3.5 S6+ 75 2007/09
Sebring Sedan AWD 3.5 S6+ 75 2007/09
Go to the top of this section.
DODGE
Avenger 2.4 E4+ 75 2007/09
Avenger FFV 2.7 E4+ 75 2007/09
Avenger 3.5 S6+ 75 2007/09
Avenger AWD 3.5 S6+ 75 2007/09
Charger 2.7 E4+ 75 2007/09
Charger 3.5 E4+ 75 2007/09
Charger 3.5 S5+ 75 2007/09
Charger 5.7 S5+ 75 2007/09
Charger SRT8 6.1 S5+ 1200 2007/09
Charger AWD 3.5 S5+ 250 2007/09
Charger AWD 5.7 S5+ 250 2007/09
Cailber 1.8 M5+ 75 2007/09
Caliber 2.0 CVT 75 2007/09
Caliber 2.4 M5+ 75 2007/09
Caliber 2.4 CVT 75 2007/09
Caliber SRT4 Turbo 2.4 M6+ 75 2007/11
Caliber AWD 2.4 CVT 75 2007/09
Viper SRT10 8.4 M6+ 250 2007/09
Viper SRT10 c. 8.4 M6+ 250 2007/09
Challenger SRT8 6.1 S5+ 1,200 2008/06
Go to the top of this section.
FERRARI
430 SCUDERIA 4.3 S6+ 2,400 2008/03
599 GTB FIORANO 6.0 M6+ 2,400 2008/03
599 GTB FIORANO 6.0 S6+ 2,400 2008/03
612 SCAGLIETTI 5.7 M6+ 2,400 2008/03
612 SCAGLIETTI 5.7 S6+ 2,400 2008/03
F430 Coupe & F430 SPIDER 4.3 M6+ 2,400 2008/03
F430 Coupe & F430 SPIDER 4.3 S6+ 2,400 2008/03
         
Go to the top of this section.
FORD
Crown Victoria 4.6 A4 75 2007/04
Focus 2.0 A4 -100 2007/09
Focus 2.0 M5 -100 2007/09
Fusion 2.3 A5 75 2007/06
Fusion 2.3 M5 75 2007/06
Fusion 3.0 A6 75 2007/06
Fusion AWD 3.0 A6 75 2007/06
Grand Marquis 4.6 A4 75 2007/04
Mustang 4.0 M5 75 2007/06
Mustang 4.0 A5 75 2007/06
Mustang 4.6 M5 75 2007/06
Mustang GT 4.6 M5 250 2007/06
Mustang Shelby 5.4 M6 1200 2007/06
Taurus AWD 3.5 A6 75 2007/04
Taurus 3.5 A6 75 2007/04
Go to the top of this section.
HONDA
Accord Sedan Coupe LX/EX/EX-L/EX-L Navi 2.4 M5 75 2007/07
Accord Sedan Coupe LX/EX/EX-L/EX-L Navi 2.4 A5 75 2007/07
Accord V6 Sedan EX V6/EX-L V6 EX-L V6 Navi 3.5 A5 75 2007/07
Accord V6 Coupe EX-L V6/EX-L V6 Navi 3.5 M6 75 2007/07
Civic Sedan Coupe DX/DX-G/LX/EX 1.8 A5 -100 2007/07
Civic Sedan Coupe DX/DX-G/LX/EX 1.8 M5 -100 2007/11
Civic IMA (Hybrid) 1.3 CVT -100 2007/07
Civic Si Sedan 2.0 M6 75 2007/07
Civic Si Coupe 2.0 M6 75 2007/07
Fit DX/LX 1.5 A5 -100 2007/07
Fit DX/LX 1.5 M5 -100 2007/07
Fit Sport 1.5 M5 -100 2007/07
Fit Sport 1.5 A5 Semi -100 2007/07
Go to the top of this section.
HYUNDAI
HYUNDAI ACCENT 1.6 M5+ 75 2008/03
HYUNDAI ACCENT 1.6 A4E -100 2008/03
HYUNDAI AZERA 3.8 A5E 75 2008/03
HYUNDAI ELANTRA 2.0 M4+ 75 2008/03
HYUNDAI ELANTRA 2.0 A4E 75 2008/03
HYUNDAI SONATA 2.4 M5+ 75 2008/03
HYUNDAI SONATA 2.4 A4E 75 2008/03
HYUNDAI SONATA 3.3 A5E 75 2008/03
HYUNDAI TIBURON 2.0 M5+ 75 2008/03
HYUNDAI TIBURON 2.0 A4E 75 2008/03
HYUNDAI TIBURON 2.7 M5+ 75 2008/03
HYUNDAI TIBURON 2.7 M6+ 75 2008/03
HYUNDAI TIBURON 2.7 A4E 75 2008/03
         
Go to the top of this section.
INFINITI
INFINITI G35 3.5 M6+ 75 2008/03
INFINITI G35 3.5 S5E 75 2008/03
INFINITI G35X 3.5 S5E 75 2008/03
INFINITI G37 Coupe 3.7 M6+ 75 2008/03
INFINITI G37 Coupe 3.7 S5E 75 2008/03
INFINITI M35 3.5 S5E 75 2008/03
INFINITI M35X 3.5 S5E 250 2008/03
INFINITI M45 4.5 S5E 250 2008/03
INFINITI M45X 4.5 S5E 1,200 2008/03
         
Go to the top of this section.
JAGUAR
JAGUAR S-TYPE 3.0 3.0 E6+ 75 2008/03
JAGUAR S-TYPE 4.2 4.2 E6+ 75 2008/03
JAGUAR S-TYPE R # 4.2 E6+ 250 2008/03
JAGUAR SUPER V8 # 4.2 E6+ 250 2008/03
JAGUAR VANDEN PLAS 4.2 E6+ 75 2008/03
JAGUAR XJ 8L 4.2 E6+ 75 2008/03
JAGUAR XJ8 4.2 E6+ 75 2008/03
JAGUAR XJR # 4.2 E6+ 250 2008/03
JAGUAR XK 4.2 E6+ 75 2008/03
JAGUAR XK CONVERTIBLE 4.2 E6+ 75 2008/03
JAGUAR XKR # 4.2 E6+ 75 2008/03
JAGUAR XKR CONVERTIBLE # 4.2 E6+ 75 2008/03
JAGUAR X-TYPE 3.0 A5+ 250 2008/03
JAGUAR X-TYPE SPORT BRAKE 3.0 A5+ 75 2008/03
         
Go to the top of this section.
KIA
KIA AMANTI 3.8 A5E 75 2008/03
KIA MAGENTIS 2.4 M5+ 75 2008/03
KIA MAGENTIS 2.4 A5E 75 2008/03
KIA MAGENTIS 2.7 A5E 75 2008/03
KIA RIO 1.6 M5+ 75 2008/03
KIA RIO 1.6 A4E -100 2008/03
KIA RONDO 2.4 A4E 75 2008/03
KIA RONDO 2.7 A5E 75 2008/03
KIA SPECTRA 2.0 M5+ 75 2008/03
KIA SPECTRA 2.0 A4E 75 2008/03
         
Go to the top of this section.
LAMBORGHINI
LAMBORGHINI GALLARDO 5.0 M6+ 2,400 2008/03
LAMBORGHINI GALLARDO 5.0 S6+ 1,200 2008/03
LAMBORGHINI GALLARDO SPYDER 5.0 M6+ 2,400 2008/03
LAMBORGHINI GALLARDO SPYDER 5.0 S6+ 2,400 2008/03
LAMBORGHINI MURCIELARGO 6.5 M6+ 4,400 2008/03
LAMBORGHINI MURCIELARGO 6.5 S6+ 2,400 2008/03
LAMBORGHINI MURCIELARGO ROADSTER 6.5 M6+ 4,400 2008/03
LAMBORGHINI MURCIELARGO ROADSTER 6.5 S6+ 2,400 2008/03
         
Go to the top of this section.
LEXUS
ES 350 3.5 S6E 75 2007/10
IS F 5.0 S8E 75 2008/03
IS 250 2.5 M6+ 75 2007/10
IS 250 2.5 S6E 75 2007/10
IS 250 AWD 2.5 S6E 75 2007/10
IS 350 3.5 S6E 75 2007/10
SC 430 4.3 S6E 75 2007/10
GS 450h 3.5 V 75 2007/10
GS 350 3.5 S6E 75 2007/10
GS 350 AWD 3.5 S6E 75 2007/10
GS 460 4.6 S8E 75 2007/10
LS 460 4.6 S8E 75 2007/10
LS 460L 4.6 S8E 75 2007/10
LS 600h 5.0 V 250 2007/10
Go to the top of this section.
LINCOLN
LINCOLN MKZ 4.6 E6E 75 2008/03
LINCOLN MKZ 3.5 E6E 75 2008/03
LINCOLN TOWN CAR 4.6 E4E 250 2008/03
LINCOLN TOWN CAR FFV 4.6 E4E 75 2007/04
         
Go to the top of this section.
MASERATI
MASERATI GRANTURI SMO 4.2 S6 1,200 2008/03
MASERATI QUATTROPORTE 4.2 S6 2,400 2008/03
         
Go to the top of this section.
MAZDA
Mazda3 Sport GS 2.3 5MT 75 2007/10
Mazda3 Sport GS 2.3 5AT 75 2007/10
Mazda3 Sport GT 2.3 5MT 75 2007/10
Mazda3 Sport GT 2.3 5AT 75 2007/10
Mazda3 Sport GS 2008.5 2.3 5MT 75 2008/03
Mazda3 Sport GS 2008.5 2.3 5AT 75 2008/03
Mazda3 Sport GT 2008.5 2.3 5MT 75 2008/03
Mazda3 Sport GT 2008.5 2.3 5AT 75 2008/03
Mazda3 Sport GX 2008.5 2.0 5MT 75 2008/03
Mazda3 Sport GX 2008.5 2.0 4AT 75 2008/03
Mazda3 GX 2.0 5MT 75 2007/10
Mazda3 GX 2.0 4AT 75 2007/10
Mazda3 GS 2.0 5MT 75 2007/10
Mazda3 GS 2.0 4AT 75 2007/10
Mazda3 GT 2.3 5MT 75 2007/10
Mazda3 GT 2.3 5AT 75 2007/10
Mazda3 GX 2008.5 2.0 5MT 75 2008/03
Mazda3 GX 2008.5 2.0 4AT 75 2008/03
Mazda3 GS 2008.5 2.0 5MT 75 2008/03
Mazda3 GS 2008.5 2.0 4AT 75 2008/03
Mazda3 GT 2008.5 2.3 5MT 75 2008/03
Mazda3 GT 2008.5 2.3 5AT 75 2008/03
Mazdaspeed3 DISI Turbo 2.3 6MT 75 2007/10
Mazdaspeed3 DISI Turbo 2008.5 2.3 6MT 75 2008/03
Mazda5 GS 2.3 5MT 75 2007/10
Mazda5 GS 2.3 5AT 75 2007/10
Mazda5 GT 2.3 5MT 75 2007/10
Mazda5 GT 2.3 5AT 75 2007/10
MX-5 GX 2.0 5MT 75 2007/10
MX-5 GX 2.0 6AT 75 2007/10
MX-5 GS 2.0 6MT 75 2007/10
MX-5 GT 2.0 6MT 75 2007/10
MX-5 GT 2.0 6AT 75 2007/10
Mazda6 GS I4 2.3 5MT 75 2007/10
Mazda6 GS I4 2.3 5AT 75 2007/10
Mazda6 GT I4 2.3 5MT 75 2007/10
Mazda6 GT I4 2.3 5AT 75 2007/10
Mazda6 GS V6 3.0 5MT 75 2007/10
Mazda6 GS V6 3.0 6AT 75 2007/10
Mazda6 GT V6 3.0 5MT 75 2007/10
Mazda6 GT V6 3.0 6AT 75 2007/10
Mazda6 Sport GS I4 2.3 5MT 75 2007/10
Mazda6 Sport GS I4 2.3 5AT 75 2007/10
Mazda6 Sport GT I4 2.3 5MT 75 2007/10
Mazda6 Sport GT I4 2.3 5AT 75 2007/10
Mazda6 Sport GS V6 3.0 5MT 75 2007/10
Mazda6 Sport GS V6 3.0 6AT 75 2007/10
Mazda6 Sport GT V6 3.0 5MT 75 2007/10
Mazda6 Sport GT V6 3.0 6AT 75 2007/10
RX-8 GS 1.3 6MT 250 2007/10
RX-8 GS 1.3 6AT 75 2007/10
RX-8 GT 1.3 6MT 250 2007/10
RX-8 GT 1.3 6AT 75 2007/10
         
Go to the top of this section.
MERCEDES BENZ
B200 2.0 M5 75 2007/06
B200 2.0 AT7-CVT 75 2007/06
B200 Turbo 2.0 M6 75 2007/06
B200 Turbo 2.0 AT7-CVT 75 2007/06
C230W 2.5 M6 75 2007/06
C230W 2.5 AT7 75 2007/06
C230 4M 2.5 AT7 75 2007/06
C300 3.0 AT7 75 2007/09
C350W 3.5 AT7 75 2007/06
C350 4M 3.5 AT5 75 2007/06
C63 AMG 6.3 AT7 1200 2008/02
CL550 5.5 AT7 250 2007/06
CL600 5.5 AT5 1200 2007/06
CL65AMG 6.0 AT5 1200 2007/06
CL63AMG 6.3 AT7 1200 2007/06
CLK350 3.5 AT7 75 2007/06
CLK350A 3.5 AT7 75 2007/06
CLK550 5.5 AT7 250 2007/06
CLK550A 5.5 AT7 250 2007/06
CLK63AMG 6.3 AT7 1200 2007/06
CLK63AMG Black 6.3 AT7 1200 2007/06
CLS63 AMG 6.3 AT7 1200 2007/06
CLS550 5.5 AT5 1200 2007/06
E300 4M 3.0 AT7 75 2007/09
E320CDI 3.0 AT7 75 2007/06
E350W 3.5 AT7 75 2007/06
E350 4M 3.5 AT5 250 2007/06
E350S 4M 3.5 AT5 250 2007/06
E550W 5.5 AT7 75 2007/06
E5504M 5.5 AT5 1200 2007/06
E63AMG 6.3 AT7 1200 2007/06
E63S AMG 6.3 AT7 1200 2007/06
Maybach 57 6.0 AT5 2400 2007/06
Maybach 62 6.0 AT5 2400 2007/06
Maybach S57 6.0 AT5 2400 2007/06
Maybach S62 6.0 AT5 2400 2007/06
S4504M 4.6 AT7 250 2007/06
S550V 5.5 AT7 250 2007/06
S5504M 5.5 AT7 1200 2007/06
S600 BI-T 6.0 AT5 1200 2007/06
S65AMG 6.0 AT5 1200 2007/06
S63AMG 6.3 AT7 1200 2007/06
SL550 5.5 AT7 1200 2007/06
SL55AMG 5.5 AT5 1200 2007/06
SL600 6.0 AT5 1200 2007/06
SL65AMG 6.0 AT5 1200 2007/06
SLK280 3.0 AT7 75 2007/06
SLK280 3.0 M6 75 2007/06
SLK350 3.5 AT7 75 2007/06
SLK350 3.5 M6 75 2007/06
SLK55AMG 3.5 AT7 1200 2007/06
SLR Coupe 5.5 AT5 2400 2007/09
SLR Roadster 5.5 AT5 2400 2007/11
Go to the top of this section.
MINI COOPER
MINI COOPER 1.6 M6+ -100 2008/03
MINI COOPER 1.6 E6+ -100 2008/03
MINI COOPER CLUBMAN 1.6 M6+ -100 2008/03
MINI COOPER CLUBMAN 1.6 E6+ -100 2008/03
MINI COOPER CONVERTIBLE 1.6 M5+ 75 2008/03
MINI COOPER CONVERTIBLE 1.6 V+ 75 2008/03
MINI COOPER S 1.6 M6+ -100 2008/03
MINI COOPER S 1.6 E6+ 75 2008/03
MINI COOPER S CLUBMAN 1.6 M6+ -100 2008/03
MINI COOPER S CLUBMAN 1.6 E6+ 75 2008/03
MINI COOPER S CONVERTIBLE 1.6 M6+ 75 2008/03
MINI COOPER S CONVERTIBLE 1.6 E6+ 75 2008/03
         
Go to the top of this section.
MITSUBISHI
MITSUBISHI ECLIPSE 2.4 M5+ 75 2008/03
MITSUBISHI ECLIPSE 2.4 S4E 75 2008/03
MITSUBISHI ECLIPSE 3.8 M6+ 75 2008/03
MITSUBISHI ECLIPSE 3.8 S5E 75 2008/03
MITSUBISHI ECLIPSE SPYDER 2.4 M5+ 75 2008/03
MITSUBISHI ECLIPSE SPYDER 2.4 S4E 75 2008/03
MITSUBISHI ECLIPSE SPYDER 3.8 M6+ 75 2008/03
MITSUBISHI ECLIPSE SPYDER 3.8 S5E 75 2008/03
MITSUBISHI LANCER 2.0 M5+ 75 2008/03
MITSUBISHI LANCER 2.0 4V+ 75 2008/03
MITSUBISHI LANCER 2.0 4V+ 75 2008/03
         
Go to the top of this section.
NISSAN
Altima Hybrid 2.5 AV 0 2007/04
Altima 2.5 AV 75 2007/04
Altima 2.5 M6 75 2007/04
Altima Coupe 2.5 AV 75 2007/04
Altima Coupe 2.5 M6 75 2007/04
Altima 3.5 AV 75 2007/04
Altima 3.5 M6 75 2007/04
Altima Coupe 3.5 AV 75 2007/04
Altima Coupe 3.5 M6 75 2007/04
Versa 1.8 AV 75 2007/04
Versa 1.8 L4 75 2007/04
Versa 1.8 M6 75 2007/04
NISSAN 350Z 3.5 M6+ 75 2008/03
NISSAN 350Z 3.5 S5E 75 2008/03
NISSAN 350Z ROADSTER 3.5 M6+ 75 2008/03
NISSAN 350Z ROADSTER 3.5 S5E 75 2008/03
NISSAN MAXIMA 3.5 VE 75 2008/03
NISSAN SENTRA 2.0 M6+ 75 2008/03
NISSAN SENTRA 2.0 VE 0 2008/03
NISSAN SENTRA 2.5 M6+ 75 2008/03
NISSAN SENTRA 2.5 VE 75 2008/03
         
Go to the top of this section.
PONTIAC
G5 2.2 E4 75 2007/07
G5 2.2 M5 -100 2007/07
G5 2.4 E4 75 2007/07
G5 2.4 M5 75 2007/07
G6 2.4 E4 75 2007/06
G6 3.5 E4 75 2007/06
G6 3.5 S4 75 2007/06
G6 3.6 S6 75 2007/06
G6 3.9 S4 75 2007/06
Grand Prix 3.8 E4 75 2007/06
Grand Prix 5.3 S4 75 2007/06
Solstice 2.0 E5 75 2007/06
Solstice 2.0 M5 75 2007/06
Solstice 2.4 E5 75 2007/06
Solstice 2.4 M5 75 2007/06
Vibe 1.8 E4 75 2007/06
Vibe 1.8 M5 -100 2007/06
Wave 1.6 E4 75 2007/06
Wave 1.6 M5 -100 2007/06
Wave 5 1.6 E4 75 2007/06
Wave 5 1.6 M5 -100 2007/06
Go to the top of this section.
PORSCHE
PORSCHE 911 GT3 3.6 M6+ 75 2008/03
PORSCHE 911 GT3 RS 3.6 M6+ 75 2008/03
PORSCHE 911 TURBO 3.6 M6+ 75 2008/03
PORSCHE 911 TURBO 3.6 S6+ 75 2008/03
PORSCHE 911 TURBO Cabriolet 3.6 M6+ 75 2008/03
PORSCHE 911 TURBO Cabriolet 3.6 S6+ 75 2008/03
PORSCHE BOXSTER 2.7 M5+ 75 2008/03
PORSCHE BOXSTER 2.7 M6+ 75 2008/03
PORSCHE BOXSTER 2.7 S6+ 75 2008/03
PORSCHE BOXSTER S 3.4 M6+ 75 2008/03
PORSCHE BOXSTER S 3.4 S6+ 75 2008/03
PORSCHE CARRERA 2 Cabriolet 3.6 M6+ 75 2008/03
PORSCHE CARRERA 2 Cabriolet 3.6 S6+ 75 2008/03
PORSCHE CARRERA 2 Coupe 3.6 M6+ 75 2008/03
PORSCHE CARRERA 2 Coupe 3.6 S6+ 75 2008/03
PORSCHE CARRERA 2S Cabriolet 3.8 M6+ 75 2008/03
PORSCHE CARRERA 2S Cabriolet 3.8 S6+ 75 2008/03
PORSCHE CARRERA 2S Coupe 3.8 M6+ 75 2008/03
PORSCHE CARRERA 2S Coupe 3.8 S6+ 75 2008/03
PORSCHE CARRERA 4 Cabriolet 3.6 M6+ 75 2008/03
PORSCHE CARRERA 4 Cabriolet 3.6 S6+ 75 2008/03
PORSCHE CARRERA 4 Coupe 3.6 M6+ 75 2008/03
PORSCHE CARRERA 4 Coupe 3.6 S6+ 75 2008/03
PORSCHE CARRERA 4 TARGA 3.6 M6+ 75 2008/03
PORSCHE CARRERA 4 TARGA 3.6 S6+ 75 2008/03
PORSCHE CARRERA 4S Cabriolet 3.8 M6+ 75 2008/03
PORSCHE CARRERA 4S Cabriolet 3.8 S6+ 75 2008/03
PORSCHE CARRERA 4S Coupe 3.8 M6+ 75 2008/03
