The following is a list of passenger vehicles and sport utility vehicles by make, model and the applicable tax for fuel conservation (TFFC) or tax credit for fuel conservation (TCFFC) based on highway fuel consumption ratings L/100km. This list applies only to the 2008 model year, and is updated when car manufacturers' new models are released. If your vehicle is not listed below, please refer to RST Guide 513 - Tax for Fuel Conservation and review the chart on page 2 for instructions on how to calculate your TFFC.
The following abbreviations/symbols are used in this list:
| Abbreviation/Symbol | Type of Transmission | ||
| A | automatic | Number of Gears | 1, 2, 3, 4, 5 or 6 |
| C | creeper first gear | 4WD | four wheel drive |
| DC | double clutch | AWD | all wheel drive |
| E | electronic automatic | C | convertible |
| M | manual (standard) | D | diesel |
| S | automatic with manual mode | ENG | engine |
| V | continuously variable | FFV | flexible fuel vehicle |
| X | manual with automatic clutch | HO | high output |
| E | electronic overdrive | SW | station wagon |
| + | other overdrive | TRAN | transmission |
| T | turbo |
Subscribe to Email Alerts and we'll notify you by email whenever there's an update to this page.
(or go to Sport Utility Vehicles)
| Make/Model | Eng | Tran. | L/100km Hwy. | TFFC ($) | TCFFC ($) |
|---|---|---|---|---|---|
| ACURA CSX | 2.0/4 | M5+ | 6.4 | 75 | |
| ACURA CSX | 2.0/4 | M6+ | 6.8 | 75 | |
| ACURA CSX | 2.0/4 | S5E | 6.5 | 75 | |
| ACURA RL AWD | 3.5/6 | S5E | 8.4 | 75 | |
| ACURA TL | 3.2/6 | S5E | 7.5 | 75 | |
| ACURA TL | 3.5/6 | M6+ | 7.3 | 75 | |
| ACURA TL | 3.5/6 | S5E | 7.8 | 75 | |
| ACURA TSX | 2.4/4 | S5E | 7 | 75 | |
| ACURA TSX | 2.4/4 | M6+ | 7.2 | 75 | |
| ASTON MARTIN DB9 COUPE AUTO | 5.9/12 | S6 | 11.3 | 1200 | |
| ASTON MARTIN DB9 COUPE MANUAL | 5.9/12 | M6 | 12.3 | 2400 | |
| ASTON MARTIN DB9 VOLANTE AUTO | 5.9/12 | S6 | 11.8 | 1200 | |
| ASTON MARTIN DB9 VOLANTE MANUAL | 5.9/12 | M6 | 12.3 | 2400 | |
| ASTON MARTIN V8 VANTAGE ASM | 4.3/8 | X6 | 10.1 | 1200 | |
| ASTON MARTIN V8 VANTAGE MANUAL | 4.3/8 | M6 | 10.8 | 1200 | |
| AUDI A3 | 2.0/4 | M6+ | 6.8 | 75 | |
| AUDI A3 | 2.0/4 | S6+ | 6.9 | 75 | |
| AUDI A3 QUATTRO | 3.2/6 | S6+ | 8 | 75 | |
| AUDI A4 | 2.0/4 | M6+ | 6.3 | 75 | |
| AUDI A4 | 2.0/4 | V + | 6.7 | 75 | |
| AUDI A4 AVANT QUATTRO | 3.1/6 | S6+ | 8 | 75 | |
| AUDI A4 AVANT QUATTRO | 3.1/6 | M6+ | 8.1 | 75 | |
| AUDI A4 AVANT QUATTRO | 2.0/4 | S6+ | 7.2 | 75 | |
| AUDI A4 AVANT QUATTRO | 2.0/4 | M6+ | 7 | 75 | |
| AUDI A4 CABRIOLET | 2.0/4 | V + | 6.7 | 75 | |
| AUDI A4 CABRIOLET QUATTRO | 3.1/6 | S6+ | 8.1 | 75 | |
| AUDI A4 CABRIOLET QUATTRO | 2.0/4 | S6+ | 7.2 | 75 | |
| AUDI A4 QUATTRO | 3.1/6 | S6+ | 8 | 75 | |
| AUDI A4 QUATTRO | 3.1/6 | M6+ | 8.1 | 75 | |
| AUDI A4 QUATTRO | 2.0/4 | S6+ | 7.2 | 75 | |
| AUDI A4 QUATTRO | 2.0/4 | M6+ | 7 | 75 | |
| AUDI A5 Quattro | 3.2/6 | M6+ | 7.1 | 75 | |
| AUDI A5 Quattro | 3.2/6 | S6+ | 7.6 | 75 | |
| AUDI A6 AVANT QUATTRO | 3.1/6 | S6+ | 8.1 | 75 | |
| AUDI A6 QUATTRO | 4.2/8 | S6+ | 8.8 | 75 | |
| AUDI A6 QUATTRO | 3.1/6 | S6+ | 8 | 75 | |
| AUDI A8 | 4.2/8 | S6+ | 8.8 | 75 | |
| AUDI A8L | 4.2/8 | S6+ | 8.8 | 75 | |
| AUDI A8L | 6.0/12 | S6+ | 10.4 | 1200 | |
| AUDI R8 | 4.2/8 | M6+ | 10.2 | 1200 | |
| AUDI R8 | 4.2/8 | S6+ | 10.6 | 1200 | |
| AUDI RS4 | 4.2/8 | M6+ | 10.2 | 1200 | |
| AUDI S4 | 4.2/8 | M6+ | 10.2 | 1200 | |
| AUDI S4 | 4.2/8 | S6+ | 9.5 | 1200 | |
| AUDI S4 AVANT | 4.2/8 | M6+ | 10.2 | 1200 | |
| AUDI S4 AVANT | 4.2/8 | S6+ | 9.5 | 1200 | |
| AUDI S4 CABRIOLET | 4.2/8 | M6+ | 10.3 | 1200 | |
| AUDI S4 CABRIOLET | 4.2/8 | S6+ | 9.5 | 1200 | |
| AUDI S5 | 4.2/8 | S6+ | 8.9 | 75 | |
| AUDI S5 | 4.2/8 | M6+ | 9.4 | 250 | |
| AUDI S6 | 5.2/10 | S6+ | 10.4 | 1200 | |
| AUDI S8 | 5.2/10 | S6+ | 10.8 | 1200 | |
| AUDI TT COUPE | 2.0/4 | S6+ | 6.3 | 75 | |
| AUDI TT COUPE QUATTRO | 3.2/6 | S6+ | 8.3 | 75 | |
| AUDI TT COUPE QUATTRO | 3.2/6 | M6+ | 8.1 | 75 | |
| AUDI TT ROADSTER | 2.0/4 | S6+ | 6.9 | 75 | |
| AUDI TT ROADSTER QUATTRO | 3.2/6 | M6+ | 8.1 | 75 | |
| AUDI TT ROADSTER QUATTRO | 3.2/6 | S6+ | 8.3 | 75 | |
| BENTLEY ARNAGE | 6.8/8 | S6+ | 13.9 | 2400 | |
| BENTLEY AZURE | 6.8/8 | S6+ | 13.1 | 2400 | |
| BENTLEY CONTINENTAL FLYING SPUR | 6.0/12 | S6+ | 11.9 | 1200 | |
| BENTLEY CONTINENTAL GT | 6.0/12 | S6+ | 11.6 | 1200 | |
| BENTLEY CONTINENTAL GTC | 6.0/12 | S6+ | 11.9 | 1200 | |
| BMW 128i CABRIOLET | 3.0/6 | M6+ | 7 | 75 | |
| BMW 128i CABRIOLET | 3.0/6 | E6+ | 7.2 | 75 | |
| BMW 128i COUPE | 3.0/6 | M6+ | 7 | 75 | |
| BMW 128i COUPE | 3.0/6 | E6+ | 7 | 75 | |
| BMW 135i CABRIOLET | 3.0/6 | E6+ | 7.6 | 75 | |
| BMW 135i CABRIOLET | 3.0/6 | M6+ | 7.7 | 75 | |
| BMW 135i COUPE | 3.0/6 | M6+ | 7.9 | 75 | |
| BMW 135i COUPE | 3.0/6 | E6+ | 7.7 | 75 | |
| BMW 323i | 2.5/6 | M6+ | 6.9 | 75 | |
| BMW 323i | 2.5/6 | E6+ | 6.7 | 75 | |
| BMW 328i | 3.0/6 | M6+ | 7 | 75 | |
| BMW 328i | 3.0/6 | E6+ | 7 | 75 | |
| BMW 328i CABRIOLET | 3.0/6 | E6+ | 7.2 | 75 | |
| BMW 328i CABRIOLET | 3.0/6 | M6+ | 7.4 | 75 | |
| BMW 328i COUPE | 3.0/6 | M6+ | 7 | 75 | |
| BMW 328i COUPE | 3.0/6 | E6+ | 7 | 75 | |
| BMW 328xi | 3.0/6 | M6+ | 7.6 | 75 | |
| BMW 328xi | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 328xi COUPE | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 328xi COUPE | 3.0/6 | M6+ | 7.6 | 75 | |
| BMW 328xi TOURING | 3.0/6 | M6+ | 7.6 | 75 | |
| BMW 328xi TOURING | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 335i | 3.0/6 | M6+ | 7.7 | 75 | |
| BMW 335i | 3.0/6 | E6+ | 7.6 | 75 | |
| BMW 335i CABRIOLET | 3.0/6 | M6+ | 7.7 | 75 | |
| BMW 335i CABRIOLET | 3.0/6 | E6+ | 7.6 | 75 | |
| BMW 335i COUPE | 3.0/6 | E6+ | 7.6 | 75 | |
| BMW 335i COUPE | 3.0/6 | M6+ | 7.7 | 75 | |
| BMW 335xi | 3.0/6 | M6+ | 8 | 75 | |
| BMW 335xi | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 335xi COUPE | 3.0/6 | M6+ | 8 | 75 | |
| BMW 335xi COUPE | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 528i | 3.0/6 | E6+ | 7.2 | 75 | |
| BMW 528i | 3.0/6 | M6+ | 7 | 75 | |
| BMW 528xi | 3.0/6 | M6+ | 7.6 | 75 | |
| BMW 528xi | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 535i | 3.0/6 | M6+ | 7.7 | 75 | |
| BMW 535i | 3.0/6 | E6+ | 7.6 | 75 | |
| BMW 535xi | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 535xi | 3.0/6 | M6+ | 8 | 75 | |
| BMW 535xi TOURING | 3.0/6 | M6+ | 8.5 | 75 | |
| BMW 535xi TOURING | 3.0/6 | E6+ | 8.2 | 75 | |
| BMW 550i | 4.8/8 | M6+ | 9.1 | 250 | |
| BMW 550i | 4.8/8 | E6+ | 8.5 | 75 | |
| BMW 650i CABRIOLET | 4.8/8 | E6+ | 8.6 | 75 | |
| BMW 650i CABRIOLET | 4.8/8 | M6+ | 9.6 | 1200 | |
| BMW 650i COUPE | 4.8/8 | M6+ | 9.1 | 250 | |
| BMW 650i COUPE | 4.8/8 | E6+ | 8.5 | 75 | |
| BMW 750i | 4.8/8 | E6+ | 8.6 | 75 | |
| BMW 750Li | 4.8/8 | E6+ | 8.6 | 75 | |
| BMW 760Li | 6.0/12 | E6+ | 9.6 | 1200 | |
| BMW M COUPE | 3.2/6 | M6+ | 9 | 250 | |
| BMW M ROADSTER | 3.2/6 | M6+ | 9 | 250 | |
| BMW M3 | 4.0/8 | M6+ | 9.7 | 1200 | |
| BMW M3 COUPE | 4.0/8 | M6+ | 9.7 | 1200 | |
| BMW M5 | 5.0/10 | M6+ | 11.9 | 1200 | |
| BMW M5 | 5.0/10 | X7+ | 11 | 1200 | |
| BMW M6 | 5.0/10 | X7+ | 11 | 1200 | |
| BMW M6 | 5.0/10 | M6+ | 11.9 | 1200 | |
| BMW M6 CABRIOLET | 5.0/10 | M6+ | 11.7 | 1200 | |
| BMW M6 CABRIOLET | 5.0/10 | X7+ | 10.8 | 1200 | |
| BMW Z4 3.0si | 3.0/6 | M6+ | 7 | 75 | |
| BMW Z4 3.0si | 3.0/6 | E6+ | 7 | 75 | |
| BUICK ALLURE | 5.3/8 | E4E | 8.1 | 75 | |
| BUICK ALLURE | 3.8/6 | E4E | 7.2 | 75 | |
| BUICK ALLURE | 3.6/6 | E4E | 7.8 | 75 | |
| BUICK LUCERNE | 3.8/6 | E4E | 7.2 | 75 | |
| BUICK LUCERNE | 4.6/8 | E4E | 8.7 | 75 | |
| CADILLAC CTS | 3.6/6 | M6+ | 8.1 | 75 | |
| CADILLAC CTS | 3.6/6 | S6E | 7.5 | 75 | |
| CADILLAC CTS # | 3.6/6 | S6E | 7.5 | 75 | |
| CADILLAC CTS # | 3.6/6 | M6+ | 8 | 75 | |
| CADILLAC CTS AWD | 3.6/6 | S6E | 8 | 75 | |
| CADILLAC CTS AWD # | 3.6/6 | S6E | 7.5 | 75 | |
| CADILLAC DTS | 4.6/8 | E4E | 8.7 | 75 | |
| CADILLAC STS | 4.4/8 | S6E | 10.3 | 1200 | |
| CADILLAC STS | 4.6/8 | S6E | 8.1 | 75 | |
| CADILLAC STS # | 3.6/6 | S6E | 7.5 | 75 | |
| CADILLAC STS AWD | 4.6/8 | S6E | 9.3 | 250 | |
| CADILLAC STS AWD # | 3.6/6 | S6E | 7.5 | 75 | |
| CADILLAC XLR | 4.4/8 | S6E | 9.7 | 1200 | |
| CADILLAC XLR | 4.6/8 | S6E | 8.1 | 75 | |
| CHEVROLET AVEO | 1.6/4 | M5+ | 5.8 | 0 | 100 |
| CHEVROLET AVEO | 1.6/4 | E4E | 6.2 | 75 | |
| CHEVROLET AVEO 5 | 1.6/4 | E4E | 6.2 | 75 | |
| CHEVROLET AVEO 5 | 1.6/4 | M5+ | 5.8 | 0 | 100 |
| CHEVROLET COBALT | 2.2/4 | M5+ | 5.9 | 0 | 100 |
| CHEVROLET COBALT | 2.2/4 | E4E | 6.4 | 75 | |
| CHEVROLET COBALT | 2.4/4 | M5+ | 6.2 | 75 | |
| CHEVROLET COBALT | 2.4/4 | E4E | 6.4 | 75 | |
| CHEVROLET COBALT (TURBO) | 2.0/4 | M5+ | 6.6 | 75 | |
| CHEVROLET CORVETTE | 7.0/8 | M6+ | 8.2 | 75 | |
| CHEVROLET CORVETTE | 6.2/8 | S6E | 8.1 | 75 | |
| CHEVROLET CORVETTE | 6.2/8 | M6+ | 7.7 | 75 | |
| CHEVROLET IMPALA | 3.5/6 | E4E | 7.2 | 75 | |
| CHEVROLET IMPALA | 5.3/8 | E4E | 8.1 | 75 | |
| CHEVROLET IMPALA FFV | 3.9/6 | E4E | 9.7 | 1200 | |
| CHEVROLET IMPALA FFV | 3.9/6 | E4E | 7.2 | 75 | |
| CHEVROLET IMPALA FFV | 3.5/6 | E4E | 9.2 | 250 | |
| CHEVROLET IMPALA FFV | 3.5/6 | E4E | 7 | 75 | |
| CHEVROLET MALIBU | 2.4/4 | E4E | 6.5 | 75 | |
| CHEVROLET MALIBU | 3.5/6 | E4E | 7.2 | 75 | |
| CHEVROLET MALIBU | 3.6/6 | S6E | 7.8 | 75 | |
| CHEVROLET MALIBU | 2.4/4 | S6E | 6.1 | 75 | |
| CHEVROLET MALIBU HYBRID | 2.4/4 | E4E | 6.2 | 75 | |
| CHRYSLER 300 AWD | 3.5/6 | S5+ | 9 | 250 | |
| CHRYSLER 300C (MDS) | 5.7/8 | S5+ | 8.6 | 75 | |
| CHRYSLER 300C AWD (MDS) | 5.7/8 | S5+ | 9 | 250 | |
| CHRYSLER 300C SRT8 | 6.1/8 | S5+ | 10.9 | 1200 | |
| CHRYSLER CHRYSLER 300 | 3.5/6 | E4+ | 8.1 | 75 | |
| CHRYSLER CROSSFIRE | 3.2/6 | M6+ | 8.5 | 75 | |
| CHRYSLER CROSSFIRE | 3.2/6 | S5+ | 7.8 | 75 | |
| CHRYSLER CROSSFIRE ROADSTER | 3.2/6 | S5+ | 7.8 | 75 | |
| CHRYSLER CROSSFIRE ROADSTER | 3.2/6 | M6+ | 8.5 | 75 | |
| CHRYSLER PT CRUISER CONVERTIBLE | 2.4/4 | M5+ | 7.5 | 75 | |
| CHRYSLER PT CRUISER CONVERTIBLE | 2.4/4 | E4+ | 8.1 | 75 | |
| CHRYSLER PT TURBO CONVERTIBLE | 2.4/4 | E4+ | 8.1 | 75 | |
| CHRYSLER SEBRING CONVERTIBLE | 2.4/4 | E4+ | 6.9 | 75 | |
| CHRYSLER SEBRING CONVERTIBLE | 3.5/6 | S6+ | 7.7 | 75 | |
| CHRYSLER SEBRING CONVERTIBLE FFV | 2.7/6 | E4+ | 10.4 | 1200 | |
| CHRYSLER SEBRING CONVERTIBLE FFV | 2.7/6 | E4+ | 7.8 | 75 | |
| CHRYSLER SEBRING SEDAN | 2.4/4 | E4+ | 6.6 | 75 | |
| CHRYSLER SEBRING SEDAN | 3.5/6 | S6+ | 7.7 | 75 | |
| CHRYSLER SEBRING SEDAN AWD | 3.5/6 | S6+ | 8.4 | 75 | |
| CHRYSLER SEBRING SEDAN FFV | 2.7/6 | E4+ | 7.2 | 75 | |
| CHRYSLER SEBRING SEDAN FFV | 2.7/6 | E4+ | 9.7 | 1200 | |
| DODGE AVENGER | 3.5/6 | S6+ | 7.7 | 75 | |
| DODGE AVENGER | 2.4/4 | E4+ | 6.6 | 75 | |
| DODGE AVENGER AWD | 3.5/6 | S6+ | 8.4 | 75 | |
| DODGE AVENGER FFV | 2.7/6 | E4+ | 7.2 | 75 | |
| DODGE AVENGER FFV | 2.7/6 | E4+ | 10 | 1200 | |
| DODGE CALIBER | 2.4/4 | V E | 7.8 | 75 | |
| DODGE CALIBER | 2.4/4 | M5+ | 6.9 | 75 | |
| DODGE CALIBER | 2.0/4 | V E | 7.3 | 75 | |
| DODGE CALIBER | 1.8/4 | M5+ | 6.8 | 75 | |
| DODGE CALIBER AWD | 2.4/4 | V E | 8.3 | 75 | |
| DODGE CALIBER SRT4 # | 2.4/4 | M6+ | 7.4 | 75 | |
| DODGE CHARGER | 2.7/6 | E4+ | 7.7 | 75 | |
| DODGE CHARGER | 3.5/6 | E4+ | 8.1 | 75 | |
| DODGE CHARGER | 3.5/6 | S5+ | 8.1 | 75 | |
| DODGE CHARGER (MDS) | 5.7/8 | S5+ | 8.6 | 75 | |
| DODGE CHARGER AWD | 3.5/6 | S5+ | 9 | 250 | |
| DODGE CHARGER AWD (MDS) | 5.7/8 | S5+ | 9 | 250 | |
| DODGE CHARGER SRT8 | 6.1/8 | S5+ | 10.9 | 1200 | |
| DODGE VIPER SRT10 CONVERTIBLE | 8.4/10 | M6+ | 9.2 | 250 | |
| DODGE VIPER SRT10 COUPE | 8.4/10 | M6+ | 9.2 | 250 | |
| FERRARI 430 SCUDERIA | 4.3/8 | S6+ | 12.4 | 2400 | |
| FERRARI 599 GTB FIORANO | 6.0/12 | S6+ | 13.2 | 2400 | |
| FERRARI 599 GTB FIORANO | 6.0/12 | M6+ | 13.1 | 2400 | |
| FERRARI 612 SCAGLIETTI | 5.7/12 | M6+ | 13 | 2400 | |
| FERRARI 612 SCAGLIETTI | 5.7/12 | S6+ | 12.8 | 2400 | |
| FERRARI F430 COUPE & F430 SPIDER | 4.3/8 | M6+ | 12.5 | 2400 | |
| FERRARI F430 COUPE & F430 SPIDER | 4.3/8 | S6+ | 12.4 | 2400 | |
| FORD CROWN VICTORIA FFV | 4.6/8 | E4E | 12.5 | 2400 | |
| FORD CROWN VICTORIA FFV | 4.6/8 | E4E | 8.8 | 75 | |
| FORD FOCUS | 2.0/4 | M5+ | 5.7 | 0 | 100 |
| FORD FOCUS | 2.0/4 | E4E | 5.9 | 0 | 100 |
| FORD FUSION | 2.3/4 | M5+ | 6.9 | 75 | |
| FORD FUSION | 2.3/4 | E5E | 7 | 75 | |
| FORD FUSION | 3.0/6 | E6E | 7.7 | 75 | |
| FORD FUSION AWD | 3.0/6 | E6E | 8.1 | 75 | |
| FORD GRAND MARQUIS FFV | 4.6/8 | E4E | 12.5 | 2400 | |
| FORD GRAND MARQUIS FFV | 4.6/8 | E4E | 8.8 | 75 | |
| FORD MUSTANG | 4.0/6 | M5+ | 7.7 | 75 | |
| FORD MUSTANG | 4.0/6 | E5E | 8.4 | 75 | |
| FORD MUSTANG | 4.6/8 | M5+ | 8.7 | 75 | |
| FORD MUSTANG | 4.6/8 | E5E | 9.2 | 250 | |
| FORD MUSTANG | 5.4/8 | M6+ | 10.1 | 1200 | |
| FORD TAURUS | 3.5/6 | E6E | 7 | 75 | |
| FORD TAURUS AWD | 3.5/6 | E6E | 8.3 | 75 | |
| HONDA ACCORD 2DR COUPE | 2.4/4 | M5+ | 6.4 | 75 | |
| HONDA ACCORD 2DR COUPE | 2.4/4 | E5E | 6.5 | 75 | |
| HONDA ACCORD 2DR COUPE | 3.5/6 | M6+ | 7.8 | 75 | |
| HONDA ACCORD 2DR COUPE | 3.5/6 | E5E | 6.9 | 75 | |
| HONDA ACCORD 4DR SEDAN | 3.5/6 | E5E | 6.7 | 75 | |
| HONDA ACCORD 4DR SEDAN | 2.4/4 | E5E | 6.5 | 75 | |
| HONDA ACCORD 4DR SEDAN | 2.4/4 | M5+ | 6.4 | 75 | |
| HONDA CIVIC | 1.8/4 | M5+ | 5.4 | 0 | 100 |
| HONDA CIVIC | 1.8/4 | E5E | 5.7 | 0 | 100 |
| HONDA CIVIC | 2.0/4 | M6+ | 6.8 | 75 | |
| HONDA CIVIC HYBRID | 1.3/4 | V C | 4.3 | 0 | 100 |
| HONDA FIT | 1.5/4 | S5E | 5.8 | 0 | 100 |
| HONDA FIT | 1.5/4 | E5E | 5.6 | 0 | 100 |
| HONDA FIT | 1.5/4 | M5+ | 5.7 | 0 | 100 |
| HONDA S2000 | 2.2/4 | M6+ | 8.4 | 75 | |
| HYUNDAI ACCENT | 1.6/4 | M5+ | 6.2 | 75 | |
| HYUNDAI ACCENT | 1.6/4 | A4E | 5.9 | 0 | 100 |
| HYUNDAI AZERA | 3.8/6 | A5E | 7.8 | 75 | |
| HYUNDAI ELANTRA | 2.0/4 | A4E | 6 | 75 | |
| HYUNDAI ELANTRA | 2.0/4 | M4+ | 6 | 75 | |
| HYUNDAI SONATA | 2.4/4 | M5+ | 6.3 | 75 | |
| HYUNDAI SONATA | 2.4/4 | A4E | 6.5 | 75 | |
| HYUNDAI SONATA | 3.3/6 | A5E | 7.1 | 75 | |
| HYUNDAI TIBURON | 2.7/6 | A4E | 8.3 | 75 | |
| HYUNDAI TIBURON | 2.7/6 | M6+ | 8.2 | 75 | |
| HYUNDAI TIBURON | 2.7/6 | M5+ | 8.1 | 75 | |
| HYUNDAI TIBURON | 2.0/4 | A4E | 7.2 | 75 | |
| HYUNDAI TIBURON | 2.0/4 | M5+ | 7.1 | 75 | |
| INFINITI G35 | 3.5/6 | M6+ | 8 | 75 | |
| INFINITI G35 | 3.5/6 | S5E | 8.2 | 75 | |
| INFINITI G35X | 3.5/6 | S5E | 8.7 | 75 | |
| INFINITI G37 COUPE | 3.7/6 | S5E | 8.1 | 75 | |
| INFINITI G37 COUPE | 3.7/6 | M6+ | 7.8 | 75 | |
| INFINITI M35 | 3.5/6 | S5E | 8.6 | 75 | |
| INFINITI M35X | 3.5/6 | S5E | 9.1 | 250 | |
| INFINITI M45 | 4.5/8 | S5E | 9.4 | 250 | |
| INFINITI M45X | 4.5/8 | S5E | 10.2 | 1200 | |
| JAGUAR S-TYPE 3.0 | 3.0/6 | E6+ | 7.8 | 75 | |
| JAGUAR S-TYPE 4.2 | 4.2/8 | E6+ | 8.3 | 75 | |
| JAGUAR S-TYPE R # | 4.2/8 | E6+ | 9.2 | 250 | |
| JAGUAR SUPER V8 # | 4.2/8 | E6+ | 9.1 | 250 | |
| JAGUAR VANDEN PLAS | 4.2/8 | E6+ | 8.1 | 75 | |
| JAGUAR X-TYPE | 3.0/6 | A5+ | 9 | 250 | |
| JAGUAR X-TYPE SPORT BRAKE | 3.0/6 | A5+ | 8.9 | 75 | |
| JAGUAR XJ 8L | 4.2/8 | E6+ | 8 | 75 | |
| JAGUAR XJ8 | 4.2/8 | E6+ | 8 | 75 | |
| JAGUAR XJR # | 4.2/8 | E6+ | 9.1 | 250 | |
| JAGUAR XK | 4.2/8 | E6+ | 8 | 75 | |
| JAGUAR XK CONVERTIBLE | 4.2/8 | E6+ | 8 | 75 | |
| JAGUAR XKR # | 4.2/8 | E6+ | 8.8 | 75 | |
| JAGUAR XKR CONVERTIBLE # | 4.2/8 | E6+ | 8.8 | 75 | |
| KIA AMANTI | 3.8/6 | A5E | 8.2 | 75 | |
| KIA MAGENTIS | 2.7/6 | A5E | 7 | 75 | |
| KIA MAGENTIS | 2.4/4 | A5E | 6.4 | 75 | |
| KIA MAGENTIS | 2.4/4 | M5+ | 6.3 | 75 | |
| KIA RIO | 1.6/4 | M5+ | 6.2 | 75 | |
| KIA RIO | 1.6/4 | A4E | 5.7 | 0 | 100 |
| KIA RONDO | 2.4/4 | A4E | 7.5 | 75 | |
| KIA RONDO | 2.7/6 | A5E | 7.7 | 75 | |
| KIA SPECTRA | 2.0/4 | A4E | 6.2 | 75 | |
| KIA SPECTRA | 2.0/4 | M5+ | 6.5 | 75 | |
| LAMBORGHINI GALLARDO | 5.0/10 | M6+ | 12.1 | 2400 | |
| LAMBORGHINI GALLARDO | 5.0/10 | S6+ | 11.7 | 1200 | |
| LAMBORGHINI GALLARDO SPYDER | 5.0/10 | M6+ | 13 | 2400 | |
| LAMBORGHINI GALLARDO SPYDER | 5.0/10 | S6+ | 12.6 | 2400 | |
| LAMBORGHINI MURCIELARGO | 6.5/12 | S6+ | 13.9 | 2400 | |
| LAMBORGHINI MURCIELARGO | 6.5/12 | M6+ | 15.8 | 4400 | |
| LAMBORGHINI MURCIELARGO ROADSTER | 6.5/12 | M6+ | 15.8 | 4400 | |
| LAMBORGHINI MURCIELARGO ROADSTER | 6.5/12 | S6+ | 13.9 | 2400 | |
| LEXUS ES 350 | 3.5/6 | S6E | 7.2 | 75 | |
| LEXUS GS 350 | 3.5/6 | S6E | 7.4 | 75 | |
| LEXUS GS 350 AWD | 3.5/6 | S6E | 8 | 75 | |
| LEXUS GS 450H | 3.5/6 | V | 7.8 | 75 | |
| LEXUS GS 460 | 4.6/8 | S8E | 8.1 | 75 | |
| LEXUS IS 250 | 2.5/6 | M6+ | 7.6 | 75 | |
| LEXUS IS 250 | 2.5/6 | S6E | 6.7 | 75 | |
| LEXUS IS 250 AWD | 2.5/6 | S6E | 7.6 | 75 | |
| LEXUS IS 350 AWD | 3.5/6 | S6E | 7.8 | 75 | |
| LEXUS IS F | 5.0/8 | S8E | 8.5 | 75 | |
| LEXUS LS 460 | 4.6/8 | S8E | 8.2 | 75 | |
| LEXUS LS 460 L | 4.6/8 | S8E | 8.2 | 75 | |
| LEXUS LS 600hL AWD | 5.0/8 | V | 9.1 | 250 | |
| LEXUS SC 430 | 4.3/8 | S6E | 8.8 | 75 | |
| LINCOLN MKZ | 3.5/6 | E6E | 7 | 75 | |
| LINCOLN MKZ AWD | 3.5/6 | E6E | 8.3 | 75 | |
| LINCOLN TOWN CAR | 4.6/8 | E4E | 9 | 250 | |
| LINCOLN TOWN CAR FFV | 4.6/8 | E4E | 12.5 | 2400 | |
| LINCOLN TOWN CAR FFV | 4.6/8 | E4E | 8.8 | 75 | |
| MASERATI GRANTURI SMO | 4.2/8 | S6 | 10.3 | 1200 | |
| MASERATI QUATTROPORTE | 4.2/8 | S6 | 11.5 | 1200 | |
| MAZDA 3 | 2.3/4 | S5+ | 6.9 | 75 | |
| MAZDA 3 | 2.3/4 | M5+ | 6.7 | 75 | |
| MAZDA 3 | 2.0/4 | S4+ | 6.4 | 75 | |
| MAZDA 3 | 2.0/4 | M5+ | 6.1 | 75 | |
| MAZDA 6 | 2.3/4 | M5+ | 6.9 | 75 | |
| MAZDA 6 | 2.3/4 | S5+ | 7 | 75 | |
| MAZDA 6 | 3.0/6 | M5+ | 8.1 | 75 | |
| MAZDA 6 | 3.0/6 | S6+ | 7.9 | 75 | |
| MAZDA MX-5 | 2.0/4 | S6+ | 7.2 | 75 | |
| MAZDA MX-5 | 2.0/4 | M6+ | 7.4 | 75 | |
| MAZDA MX-5 | 2.0/4 | M5+ | 7.3 | 75 | |
| MAZDA RX-8 | 1.3/4 | M6+ | 9.2 | 250 | |
| MAZDA RX-8 | 1.3/4 | S6+ | 8.6 | 75 | |
| MAZDA SPEED 3 (TURBO) | 2.3/4 | M6+ | 7.6 | 75 | |
| MERCEDES-BENZ B200 | 2.0/4 | V E | 7.2 | 75 | |
| MERCEDES-BENZ B200 | 2.0/4 | M5+ | 6.7 | 75 | |
| MERCEDES-BENZ B200 TURBO | 2.0/4 | M6+ | 6.9 | 75 | |
| MERCEDES-BENZ B200 TURBO | 2.0/4 | V E | 7.4 | 75 | |
| MERCEDES-BENZ C230 | 2.5/6 | M6+ | 7.4 | 75 | |
| MERCEDES-BENZ C230 | 2.5/6 | E7E | 7.5 | 75 | |
| MERCEDES-BENZ C230 4MATIC | 2.5/6 | E7E | 7.9 | 75 | |
