The following is a list of passenger vehicles and sport utility vehicles by make, model and the applicable tax for fuel conservation (TFFC) or tax credit for fuel conservation (TCFFC) based on highway fuel consumption ratings L/100km. This list applies only to the 2006 model year, and is updated when car manufacturers' new models are released. If your vehicle is not listed below, please refer to RST Guide 513 - Tax for Fuel Conservation and review the chart on page 2 for instructions on how to calculate your TFFC.
The following abbreviations/symbols are used in this list:
| Abbreviation/Symbol | Type of Transmission | ||
| A | automatic | Number of Gears | 1, 2, 3, 4, 5 or 6 |
| C | creeper first gear | 4WD | four wheel drive |
| DC | double clutch | AWD | all wheel drive |
| E | electronic automatic | C | convertible |
| M | manual (standard) | D | diesel |
| S | automatic with manual mode | ENG | engine |
| V | continuously variable | FFV | flexible fuel vehicle |
| X | manual with automatic clutch | HO | high output |
| E | electronic overdrive | SW | station wagon |
| + | other overdrive | TRAN | transmission |
| T | turbo |
Subscribe to Email Alerts and we'll notify you by email whenever there's an update to this page.
(or go to Sport Utility Vehicles)
| Make/Model | Eng | Tran. | L/100km Hwy. | TFFC ($) | TCFFC ($) |
|---|---|---|---|---|---|
| ACURA CSX | 2.0/4 | M5+ | 6.4 | 75 | |
| ACURA CSX | 2.0/4 | S5E | 6.5 | 75 | |
| ACURA RL | 3.5/6 | S5E | 8.4 | 75 | |
| ACURA RSX | 2.0/4 | M5+ | 6.4 | 75 | |
| ACURA RSX | 2.0/4 | S5E | 6.4 | 75 | |
| ACURA RSX | 2.0/4 | M6+ | 7 | 75 | |
| ACURA TL | 3.2/6 | S5E | 7.5 | 75 | |
| ACURA TL | 3.2/6 | M6+ | 7.5 | 75 | |
| ACURA TSX | 2.4/4 | S5E | 7 | 75 | |
| ACURA TSX | 2.4/4 | M6+ | 7.2 | 75 | |
| AUDI A3 | 2.0/4 | S6+ | 6.9 | 75 | |
| AUDI A3 | 2.0/4 | M6+ | 6.9 | 75 | |
| AUDI A4 | 2.0/4 | V + | 6.7 | 75 | |
| AUDI A4 | 2.0/4 | M6+ | 6.2 | 75 | |
| AUDI A4 AVANT QUATTRO | 3.1/6 | S6+ | 8.1 | 75 | |
| AUDI A4 AVANT QUATTRO | 2.0/4 | S6+ | 7.2 | 75 | |
| AUDI A4 AVANT QUATTRO | 2.0/4 | M6+ | 7 | 75 | |
| AUDI A4 CABRIOLET QUATTRO | 3.0/6 | S5+ | 8.6 | 75 | |
| AUDI A4 QUATTRO | 2.0/4 | M6+ | 7 | 75 | |
| AUDI A4 QUATTRO | 2.0/4 | S6+ | 7.2 | 75 | |
| AUDI A4 QUATTRO | 3.1/6 | S6+ | 8.1 | 75 | |
| AUDI A6 AVANT QUATTRO | 3.1/6 | S6+ | 8.2 | 75 | |
| AUDI A6 QUATTRO | 4.2/8 | S6+ | 9.3 | 250 | |
| AUDI A6 QUATTRO | 3.1/6 | S6+ | 8.1 | 75 | |
| AUDI A8 | 4.2/8 | S6+ | 8.9 | 75 | |
| AUDI A8L | 4.2/8 | S6+ | 8.9 | 75 | |
| AUDI A8L | 6.0/12 | S6+ | 10.5 | 1200 | |
| AUDI S4 | 4.2/8 | M6+ | 10.2 | 1200 | |
| AUDI S4 | 4.2/8 | S6+ | 9.4 | 250 | |
| AUDI S4 AVANT | 4.2/8 | S6+ | 9.4 | 250 | |
| AUDI S4 AVANT | 4.2/8 | M6+ | 10.2 | 1200 | |
| AUDI S4 CABRIOLET | 4.2/8 | S6+ | 9.7 | 1200 | |
| AUDI S4 CABRIOLET | 4.2/8 | M6+ | 10.2 | 1200 | |
| AUDI TT COUPE QUATTRO | 1.8/4 | M6+ | 7.6 | 75 | |
| AUDI TT COUPE QUATTRO | 3.2/6 | S6+ | 8.3 | 75 | |
| AUDI TT ROADSTER QUATTRO | 3.2/6 | S6+ | 8.5 | 75 | |
| AUDI TT ROADSTER QUATTRO | 1.8/4 | M6+ | 7.6 | 75 | |
| BENTLEY ARNAGE | 6.7/8 | E4+ | 14.9 | 2400 | |
| BENTLEY ARNAGE LWB | 6.7/8 | E4+ | 14.9 | 2400 | |
| BENTLEY CONTINENTAL FLYING SPUR | 6.0/12 | S6+ | 12.1 | 2400 | |
| BENTLEY CONTINENTAL GT | 6.0/12 | S6+ | 11.6 | 1200 | |
| BMW 323i | 2.5/6 | E6+ | 6.7 | 75 | |
| BMW 323i | 2.5/6 | M6+ | 6.9 | 75 | |
| BMW 325ci | 3.0/6 | M6+ | 7.3 | 75 | |
| BMW 325ci | 3.0/6 | E6+ | 8 | 75 | |
| BMW 325ci CONVERTIBLE | 3.0/6 | M6+ | 8 | 75 | |
| BMW 325ci CONVERTIBLE | 3.0/6 | E6+ | 8.2 | 75 | |
| BMW 325i | 3.0/6 | E6+ | 7.2 | 75 | |
| BMW 325i | 3.0/6 | M6+ | 6.9 | 75 | |
| BMW 325xi | 3.0/6 | M6+ | 7.6 | 75 | |
| BMW 325xi | 3.0/6 | E6+ | 7.8 | 75 | |
| BMW 325xi SPORT WAGON | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 325xi SPORT WAGON | 3.0/6 | M6+ | 7.8 | 75 | |
| BMW 330ci | 3.0/6 | E6+ | 8 | 75 | |
| BMW 330ci | 3.0/6 | M6+ | 7.1 | 75 | |
| BMW 330ci CONVERTIBLE | 3.0/6 | M6+ | 7.6 | 75 | |
| BMW 330ci CONVERTIBLE | 3.0/6 | E6+ | 8.5 | 75 | |
| BMW 330i | 3.0/6 | M6+ | 7.1 | 75 | |
| BMW 330i | 3.0/6 | E6+ | 7.3 | 75 | |
| BMW 330xi | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 330xi | 3.0/6 | M6+ | 7.6 | 75 | |
| BMW 525i | 3.0/6 | E6+ | 7.3 | 75 | |
| BMW 525i | 3.0/6 | M6+ | 7.1 | 75 | |
| BMW 525xi | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 525xi | 3.0/6 | M6+ | 7.6 | 75 | |
| BMW 530i | 3.0/6 | M6+ | 7.1 | 75 | |
| BMW 530i | 3.0/6 | E6+ | 7.3 | 75 | |
| BMW 530xi | 3.0/6 | M6+ | 7.8 | 75 | |
| BMW 530xi | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 530xi SPORT WAGON | 3.0/6 | E6+ | 7.9 | 75 | |
| BMW 530xi SPORT WAGON | 3.0/6 | M6+ | 7.8 | 75 | |
| BMW 550i | 4.8/8 | E6+ | 8.3 | 75 | |
| BMW 550i | 4.8/8 | M6+ | 9.3 | 250 | |
| BMW 550i | 4.8/8 | X6+ | 9.7 | 1200 | |
| BMW 650ci | 4.8/8 | X6+ | 9.7 | 1200 | |
| BMW 650ci | 4.8/8 | M6+ | 9.3 | 250 | |
| BMW 650ci | 4.8/8 | E6+ | 8.3 | 75 | |
| BMW 650ci CONVERTIBLE | 4.8/8 | E6+ | 8.7 | 75 | |
| BMW 650ci CONVERTIBLE | 4.8/8 | X6+ | 10 | 1200 | |
| BMW 650ci CONVERTIBLE | 4.8/8 | M6+ | 10 | 1200 | |
| BMW 750i | 4.8/8 | E6+ | 8.7 | 75 | |
| BMW 750Li | 4.8/8 | E6+ | 8.7 | 75 | |
| BMW 760i | 6.0/12 | E6+ | 9.5 | 1200 | |
| BMW 760Li | 6.0/12 | E6+ | 9.5 | 1200 | |
| BMW M3 | 3.2/6 | X6+ | 8.8 | 75 | |
| BMW M3 | 3.2/6 | M6+ | 9 | 250 | |
| BMW M3 CONVERTIBLE | 3.2/6 | X6+ | 9.5 | 1200 | |
| BMW M3 CONVERTIBLE | 3.2/6 | M6+ | 9.4 | 250 | |
| BMW M5 | 5.0/10 | X7+ | 11 | 1200 | |
| BUICK ALLURE | 3.8/6 | E4E | 7.3 | 75 | |
| BUICK ALLURE | 3.6/6 | E4E | 8 | 75 | |
| BUICK LUCERNE | 3.8/6 | E4E | 7.3 | 75 | |
| BUICK LUCERNE | 4.6/8 | E4E | 8.7 | 75 | |
| CADILLAC CTS | 6.0/8 | M6+ | 9.2 | 250 | |
| CADILLAC CTS | 3.6/6 | M6+ | 8.2 | 75 | |
| CADILLAC CTS | 3.6/6 | S5E | 8.6 | 75 | |
| CADILLAC CTS | 2.8/6 | M6+ | 8 | 75 | |
| CADILLAC CTS | 2.8/6 | S5E | 8.1 | 75 | |
| CADILLAC DTS | 4.6/8 | E4E | 8.7 | 75 | |
| CADILLAC STS | 3.6/6 | S5E | 8.6 | 75 | |
| CADILLAC STS | 4.6/8 | S5E | 8.5 | 75 | |
| CADILLAC STS AWD | 4.6/8 | S5E | 9.4 | 250 | |
| CADILLAC STS AWD | 3.6/6 | S5E | 8.7 | 75 | |
| CADILLAC XLR | 4.6/8 | S5E | 8.5 | 75 | |
| CHEVROLET AVEO | 1.6/4 | M5+ | 6.2 | 75 | |
| CHEVROLET AVEO | 1.6/4 | E4E | 6.3 | 75 | |
| CHEVROLET COBALT | 2.0/4 | M5+ | 7.3 | 75 | |
| CHEVROLET COBALT | 2.4/4 | E4E | 6.6 | 75 | |
| CHEVROLET COBALT | 2.4/4 | M5+ | 6.3 | 75 | |
| CHEVROLET COBALT | 2.2/4 | E4E | 6.7 | 75 | |
| CHEVROLET COBALT | 2.2/4 | M5+ | 6.1 | 75 | |
| CHEVROLET CORVETTE | 6.0/8 | M6+ | 7.6 | 75 | |
| CHEVROLET CORVETTE | 6.0/8 | S6E | 7.9 | 75 | |
| CHEVROLET CORVETTE | 7.0/8 | M6+ | 8.2 | 75 | |
| CHEVROLET EPICA | 2.5/6 | E4E | 7.9 | 75 | |
| CHEVROLET IMPALA | 5.3/8 | E4E | 7.8 | 75 | |
| CHEVROLET IMPALA | 3.9/6 | E4E | 7.9 | 75 | |
| CHEVROLET IMPALA | 3.5/6 | E4E | 7 | 75 | |
| CHEVROLET IMPALA FFV | 3.5/6 | E4E | 9.2 | 250 | |
| CHEVROLET IMPALA FFV | 3.5/6 | E4E | 7 | 75 | |
| CHEVROLET MALIBU | 3.9/6 | S4E | 8.6 | 75 | |
| CHEVROLET MALIBU | 3.5/6 | E4E | 6.8 | 75 | |
| CHEVROLET MALIBU | 2.2/4 | E4E | 6.8 | 75 | |
| CHEVROLET MALIBU MAXX | 3.5/6 | E4E | 7.7 | 75 | |
| CHEVROLET MALIBU MAXX | 3.9/6 | S4E | 8.6 | 75 | |
| CHEVROLET MONTE CARLO | 3.5/6 | E4E | 6.9 | 75 | |
| CHEVROLET MONTE CARLO | 3.9/6 | E4E | 7.8 | 75 | |
| CHEVROLET MONTE CARLO | 5.3/8 | E4E | 7.8 | 75 | |
| CHEVROLET OPTRA | 2.0/4 | E4E | 7.1 | 75 | |
| CHEVROLET OPTRA | 2.0/4 | M5+ | 7.1 | 75 | |
| CHEVROLET OPTRA WAGON | 2.0/4 | M5+ | 7.1 | 75 | |
| CHEVROLET OPTRA WAGON | 2.0/4 | E4E | 7.1 | 75 | |
| CHRYSLER CHRYSLER 300 | 3.5/6 | E4+ | 8.1 | 75 | |
| CHRYSLER CHRYSLER 300 | 3.5/6 | S5+ | 8.1 | 75 | |
| CHRYSLER CHRYSLER 300 AWD | 3.5/6 | S5+ | 9 | 250 | |
| CHRYSLER CHRYSLER 300C (MDS) | 5.7/8 | S5+ | 8.8 | 75 | |
| CHRYSLER CHRYSLER 300C AWD (MDS) | 5.7/8 | S5+ | 9 | 250 | |
| CHRYSLER CHRYSLER 300C SRT8 | 6.1/8 | S5+ | 10.9 | 1200 | |
| CHRYSLER CROSSFIRE | 3.2/6 | S5+ | 7.8 | 75 | |
| CHRYSLER CROSSFIRE | 3.2/6 | M6+ | 8.5 | 75 | |
| CHRYSLER CROSSFIRE ROADSTER | 3.2/6 | S5+ | 7.8 | 75 | |
| CHRYSLER CROSSFIRE ROADSTER | 3.2/6 | M6+ | 8.5 | 75 | |
| CHRYSLER CROSSFIRE ROADSTER SRT6 (High Output) | 3.2/6 | S5+ | 9 | 250 | |
| CHRYSLER CROSSFIRE SRT6 (High Output) | 3.2/6 | S5+ | 9 | 250 | |
| CHRYSLER PT CRUISER CONVERTIBLE | 2.4/4 | M5+ | 7.5 | 75 | |
| CHRYSLER PT CRUISER CONVERTIBLE | 2.4/4 | E4+ | 8.1 | 75 | |
| CHRYSLER PT TURBO CONVERTIBLE | 2.4/4 | E4+ | 8.1 | 75 | |
| CHRYSLER PT TURBO CONVERTIBLE (High Output) | 2.4/4 | M5+ | 7.9 | 75 | |
| CHRYSLER PT TURBO CONVERTIBLE (High Output) | 2.4/4 | S4+ | 8.1 | 75 | |
| CHRYSLER SEBRING | 2.7/6 | E4+ | 7.8 | 75 | |
| CHRYSLER SEBRING | 2.7/6 | S4+ | 7.7 | 75 | |
| CHRYSLER SEBRING | 2.4/4 | E4+ | 7.3 | 75 | |
| CHRYSLER SEBRING CONVERTIBLE | 2.7/6 | S4+ | 7.7 | 75 | |
| CHRYSLER SEBRING CONVERTIBLE | 2.7/6 | E4+ | 7.8 | 75 | |
| CHRYSLER SEBRING FFV | 2.7/6 | E4+ | 10.6 | 1200 | |
| CHRYSLER SEBRING FFV | 2.7/6 | E4+ | 7.8 | 75 | |
| DODGE CHARGER | 3.5/6 | S5+ | 8.1 | 75 | |
| DODGE CHARGER | 2.7/6 | E4+ | 7.7 | 75 | |
| DODGE CHARGER (MDS) | 5.7/8 | S5+ | 8.8 | 75 | |
| DODGE CHARGER SRT8 | 6.1/8 | S5+ | 10.9 | 1200 | |
| DODGE VIPER SRT-10 CONVERTIBLE | 8.3/10 | M6+ | 10.7 | 1200 | |
| DODGE VIPER SRT-10 COUPE | 8.3/10 | M6+ | 10.7 | 1200 | |
| FERRARI 612 SCAGLIETTI | 5.7/12 | S6+ | 12.8 | 2400 | |
| FERRARI 612 SCAGLIETTI | 5.7/12 | M6+ | 13 | 2400 | |
| FERRARI F430 COUPE /F430 SPIDER | 4.3/8 | M6+ | 12.4 | 2400 | |
| FERRARI F430 COUPE /F430 SPIDER | 4.3/8 | S6+ | 12.3 | 2400 | |
| FORD CROWN VICTORIA | 4.6/8 | E4E | 8.5 | 75 | |
| FORD FIVE-HUNDRED | 3.0/6 | E6E | 7.5 | 75 | |
| FORD FIVE-HUNDRED | 3.0/6 | V E | 7.9 | 75 | |
| FORD FIVE-HUNDRED AWD | 3.0/6 | V E | 8.5 | 75 | |
| FORD FOCUS | 2.0/4 | M5+ | 6.4 | 75 | |
| FORD FOCUS | 2.0/4 | E4E | 6.8 | 75 | |
| FORD FOCUS | 2.3/4 | M5+ | 6.9 | 75 | |
| FORD FOCUS WAGON | 2.0/4 | M5+ | 6.4 | 75 | |
| FORD FOCUS WAGON | 2.0/4 | E4E | 6.8 | 75 | |
| FORD FUSION | 3.0/6 | E6E | 7.4 | 75 | |
| FORD FUSION | 2.3/4 | M5+ | 6.9 | 75 | |
| FORD FUSION | 2.3/4 | E5E | 6.8 | 75 | |
| FORD GRAND MARQUIS | 4.6/8 | E4E | 8.5 | 75 | |
| FORD MUSTANG | 4.0/6 | M5+ | 7.7 | 75 | |
| FORD MUSTANG | 4.0/6 | E5E | 8.7 | 75 | |
| FORD MUSTANG | 4.6/8 | M5+ | 8.8 | 75 | |
| FORD MUSTANG | 4.6/8 | E5E | 9.3 | 250 | |
| FORD TAURUS | 3.0/6 | E4E | 8 | 75 | |
| HONDA ACCORD | 2.4/4 | M5+ | 6.4 | 75 | |
| HONDA ACCORD | 2.4/4 | E5E | 6.3 | 75 | |
| HONDA ACCORD | 3.0/6 | M6+ | 7.2 | 75 | |
| HONDA ACCORD | 3.0/6 | E5E | 7.5 | 75 | |
| HONDA ACCORD HYBRID | 3.0/6 | E5E | 6.4 | 75 | |
| HONDA CIVIC | 1.8/4 | E5E | 5.7 | 0 | 100 |
| HONDA CIVIC | 1.8/4 | M5+ | 5.7 | 0 | 100 |
| HONDA CIVIC HYBRID | 1.3/4 | V | 4.3 | 0 | 100 |
| HONDA CIVIC Si | 2.0/4 | M6+ | 6.8 | 75 | |
| HONDA INSIGHT (HYBRID) | 1.0/3 | M5+ | 3.3 | 0 | 100 |
| HONDA S2000 | 2.2/4 | M6+ | 8.4 | 75 | |
| HYUNDAI ACCENT 3 & 5-DOOR | 1.6/4 | E4 | 6.2 | 75 | |
| HYUNDAI ACCENT 3 & 5-DOOR | 1.6/4 | M5 | 6.5 | 75 | |
| HYUNDAI ACCENT 4-DOOR | 1.6/4 | M5 | 6.2 | 75 | |
| HYUNDAI ACCENT 4-DOOR | 1.6/4 | E4 | 5.9 | 0 | 100 |
| HYUNDAI AZERA | 3.8/6 | E5 | 7.8 | 75 | |
| HYUNDAI ELANTRA | 2.0/4 | M5+ | 6.3 | 75 | |
| HYUNDAI ELANTRA | 2.0/4 | E4E | 6.7 | 75 | |
| HYUNDAI SONATA | 3.3/6 | E5 | 7.2 | 75 | |
| HYUNDAI SONATA | 2.4/4 | E4 | 6.5 | 75 | |
| HYUNDAI SONATA | 2.4/4 | M5 | 6.3 | 75 | |
| HYUNDAI TIBURON | 2.0/4 | M5 | 7.1 | 75 | |
| HYUNDAI TIBURON | 2.0/4 | E4 | 7.3 | 75 | |
| HYUNDAI TIBURON | 2.7/6 | E4 | 8.3 | 75 | |
| HYUNDAI TIBURON | 2.7/6 | M6 | 8.2 | 75 | |
| HYUNDAI TUCSON WAGON | 2.7/6 | E4 | 8.4 | 75 | |
| HYUNDAI TUCSON WAGON | 2.0/4 | E4 | 8 | 75 | |
| HYUNDAI TUCSON WAGON | 2.0/4 | M5 | 7.9 | 75 | |
| HYUNDAI TUCSON WAGON 4X4 | 2.7/6 | E4 | 8.8 | 75 | |
| INFINITI G35 | 3.5/6 | M6 | 8.2 | 75 | |
| INFINITI G35 | 3.5/6 | S5 | 8.6 | 75 | |
| INFINITI G35 AWD | 3.5/6 | S5 | 9.1 | 250 | |
| INFINITI G35 COUPE | 3.5/6 | S5 | 8.6 | 75 | |
| INFINITI G35 COUPE (High Output) | 3.5/6 | M6 | 8.2 | 75 | |
| INFINITI M35 | 3.5/6 | S5 | 8.6 | 75 | |
| INFINITI M35 AWD | 3.5/6 | S5 | 9 | 250 | |
| INFINITI M45 | 4.5/8 | S5 | 9.4 | 250 | |
| JAGUAR S-TYPE 3.0 | 3.0/8 | E6+ | 6.6 | 75 | |
| JAGUAR S-TYPE 4.2 | 4.2/8 | E6+ | 7.1 | 75 | |
| JAGUAR S-TYPE R (High Output) | 4.2/8 | E6+ | 7.8 | 75 | |
| JAGUAR SUPER V8 (High Output) | 4.2/8 | E6+ | 7.7 | 75 | |
| JAGUAR VANDEN PLAS | 4.2/8 | E6+ | 6.9 | 75 | |
| JAGUAR X-TYPE | 3.0/8 | M5+ | 6.9 | 75 | |
| JAGUAR X-TYPE | 3.0/8 | A5+ | 7.7 | 75 | |
| JAGUAR X-TYPE SPORT BRAKE | 3.0/8 | A5+ | 7.6 | 75 | |
| JAGUAR X-TYPE SPORT BRAKE | 3.0/8 | M6+ | 6.9 | 75 | |
| JAGUAR XJ8 | 4.2/8 | E6+ | 6.8 | 75 | |
| JAGUAR XJ8L | 4.2/8 | E6+ | 6.8 | 75 | |
| JAGUAR XK8 | 4.2/8 | E6+ | 7.1 | 75 | |
| JAGUAR XK8 CONVERTIBLE | 4.2/8 | E6+ | 7.1 | 75 | |
| JAGUAR XKR (High Output) | 4.2/8 | E6+ | 7.7 | 75 | |
| JAGUAR XKR CONVERTIBLE (High Output) | 4.2/8 | E6+ | 7.7 | 75 | |
| KIA AMANTI | 3.5/6 | A5E | 8.7 | 75 | |
| KIA MAGENTIS | 2.4/4 | A4E | 7.2 | 75 | |
| KIA MAGENTIS | 2.7/6 | A4E | 7.9 | 75 | |
| KIA RIO | 1.6/4 | A4E | 5.7 | 0 | 100 |
| KIA RIO | 1.6/4 | M5+ | 6.2 | 75 | |
| KIA SPECTRA | 2.0/4 | A4E | 6.2 | 75 | |
| KIA SPECTRA | 2.0/4 | M5+ | 6.6 | 75 | |
| LEXUS ES 330 | 3.3/6 | E5E | 7.3 | 75 | |
| LEXUS GS 300 4X4 | 3.0/6 | S6E | 7.8 | 75 | |
| LEXUS GS 300/GS 430 | 3.0/6 | S6E | 7.2 | 75 | |
| LEXUS GS 300/GS 430 | 4.3/8 | S6E | 8.5 | 75 | |
| LEXUS IS 250 | 2.5/6 | S6E | 6.7 | 75 | |
| LEXUS IS 250 | 2.5/6 | M6+ | 7.6 | 75 | |
| LEXUS IS 250 AWD | 2.5/6 | S6E | 7.6 | 75 | |
| LEXUS IS 350 | 3.5/6 | S6E | 7.7 | 75 | |
| LEXUS LS 430 | 4.3/8 | S6E | 8.5 | 75 | |
| LEXUS SC 430 | 4.3/8 | S6E | 8.6 | 75 | |
| LINCOLN LS | 3.9/8 | E5E | 9.1 | 250 | |
| LINCOLN LS SST | 3.9/8 | E5E | 8.7 | 75 | |
| LINCOLN TOWN CAR | 4.6/8 | E4E | 8.5 | 75 | |
| LINCOLN ZEPHYR | 3.0/6 | E6E | 7.8 | 75 | |
| MASERATI COUPE/COUPE GT/GRANDSPORT | 4.2/8 | M6+ | 12 | 1200 | |
| MASERATI QUATTROPORTE | 4.2/8 | A6+ | 12.3 | 2400 | |
| MASERATI SPYDER /SPYDER GT /GRANDSPORT | 4.2/8 | S6+ | 11.3 | 1200 | |
| MAZDA 3 | 2.0/4 | M5+ | 6.1 | 75 | |
| MAZDA 3 | 2.0/4 | S4+ | 6.4 | 75 | |
| MAZDA 3 | 2.3/4 | M5+ | 6.7 | 75 | |
| MAZDA 3 | 2.3/4 | S5+ | 6.9 | 75 | |
| MAZDA 5 WAGON | 2.3/4 | S4+ | 8.3 | 75 | |
| MAZDA 5 WAGON | 2.3/4 | M5+ | 8 | 75 | |
| MAZDA 6 | 2.3/4 | M5+ | 6.8 | 75 | |
| MAZDA 6 | 2.3/4 | S5+ | 7 | 75 | |
| MAZDA 6 | 3.0/6 | S6+ | 7.9 | 75 | |
| MAZDA 6 | 3.0/6 | M5+ | 8 | 75 | |
| MAZDA 6 SPORT WAGON | 3.0/6 | M5+ | 8 | 75 | |
| MAZDA 6 SPORT WAGON | 3.0/6 | S6+ | 7.9 | 75 | |
| MAZDA 6 TURBO | 2.3/4 | M6+ | 8.5 | 75 | |
| MAZDA MX-5 | 2.0/4 | M5+ | 7.3 | 75 | |
| MAZDA MX-5 | 2.0/4 | M6+ | 7.2 | 75 | |
| MAZDA MX-5 | 2.0/4 | S6+ | 7.1 | 75 | |
| MAZDA RX-8 (Rotary engine) | 1.3/2 | S6+ | 8.6 | 75 | |
| MAZDA RX-8 (Rotary engine) | 1.3/2 | M6+ | 9.2 | 250 | |
| MERCEDES-BENZ B200 (High Output) | 2.0/4 | M5+ | 6.7 | 75 | |
| MERCEDES-BENZ B200 CVT (High Output) | 2.0/4 | V E | 7.2 | 75 | |
| MERCEDES-BENZ B200 CVT TURBO | 2.0/4 | V E | 7.4 | 75 | |
| MERCEDES-BENZ B200 TURBO | 2.0/4 | M6+ | 6.9 | 75 | |
| MERCEDES-BENZ C230 (High Output) | 2.5/6 | E7E | 7.3 | 75 | |
| MERCEDES-BENZ C230 (High Output) | 2.5/6 | M6+ | 7.3 | 75 | |
| MERCEDES-BENZ C230 SPORT (High Output) | 2.5/6 | M6+ | 7.3 | 75 | |
| MERCEDES-BENZ C230 SPORT (High Output) | 2.5/6 | E7E | 7.3 | 75 | |
| MERCEDES-BENZ C280 (High Output) | 3.0/6 | E7E | 7.6 | 75 | |
| MERCEDES-BENZ C280 4-MATIC (High Output) | 3.0/6 | E5E | 8.2 | 75 | |
| MERCEDES-BENZ C350 4-MATIC (High Output) | 3.5/6 | E5E | 9.1 | 250 | |
| MERCEDES-BENZ C350 SPORT (High Output) | 3.5/6 | M6+ | 7.6 | 75 | |
| MERCEDES-BENZ C350 SPORT (High Output) | 3.5/6 | E7E | 7.5 | 75 | |
| MERCEDES-BENZ C55 AMG (High Output) | 5.4/8 | S5E | 10 | 1200 | |
| MERCEDES-BENZ CL500 (High Output) | 5.0/8 | E7E | 9.1 | 250 | |
| MERCEDES-BENZ CL55K AMG (High Output) | 5.4/8 | S5E | 9.9 | 1200 | |
| MERCEDES-BENZ CL600 TURBO | 5.5/12 | E5E | 11.6 | 1200 | |
| MERCEDES-BENZ CL65 AMG TURBO | 6.0/12 | S5E | 11.1 | 1200 | |
| MERCEDES-BENZ CLK350 (High Output) | 3.5/6 | E7E | 7.7 | 75 | |
| MERCEDES-BENZ CLK350 CABRIOLET (High Output) | 3.5/6 | E7E | 8.2 | 75 | |
| MERCEDES-BENZ CLK500 (High Output) | 5.0/8 | E7E | 8.7 | 75 | |
| MERCEDES-BENZ CLK500 CABRIOLET (High Output) | 5.0/8 | E7E | 8.7 | 75 | |
| MERCEDES-BENZ CLK55 AMG CABRIOLET (High Output) | 5.4/8 | S5E | 9.7 | 1200 | |
| MERCEDES-BENZ CLS500 (High Output) | 5.0/8 | E7E | 9.9 | 1200 | |
| MERCEDES-BENZ CLS55 AMG (High Output) | 5.4/8 | S5E | 10.7 | 1200 | |
| MERCEDES-BENZ E320 CDI TURBO | 3.2/6 | E5E | 5.9 | 0 | 100 |
| MERCEDES-BENZ E350 (High Output) | 3.5/6 | E7E | 8 | 75 | |
| MERCEDES-BENZ E350 4-MATIC (High Output) | 3.5/6 | E5E | 8.8 | 75 | |
| MERCEDES-BENZ E350 4-MATIC WAGON (High Output) | 3.5/6 | E5E | 9.2 | 250 | |
| MERCEDES-BENZ E350 WAGON (High Output) | 3.5/6 | E7E | 8.3 | 75 | |
| MERCEDES-BENZ E500 (High Output) | 5.0/8 | E7E | 8.7 | 75 | |
| MERCEDES-BENZ E500 4-MATIC (High Output) | 5.0/8 | E5E | 10.6 | 1200 | |
| MERCEDES-BENZ E500 4-MATIC WAGON (High Output) | 5.0/8 | E5E | 10.9 | 1200 | |
| MERCEDES-BENZ E55 AMG (High Output) | 5.4/8 | S5E | 10.3 | 1200 | |
| MERCEDES-BENZ E55 AMG WAGON (High Output) | 5.4/8 | S5E | 10.2 | 1200 | |
| MERCEDES-BENZ MAYBACH 57 TURBO | 5.5/12 | E5E | 12.5 | 2400 | |
| MERCEDES-BENZ MAYBACH 62 TURBO | 5.5/12 | E5E | 12.6 | 2400 | |
| MERCEDES-BENZ S430V (High Output) | 4.3/8 | E7E | 8.3 | 75 | |
| MERCEDES-BENZ S430V-4M (High Output) | 4.3/8 | E5E | 9.7 | 1200 | |
| MERCEDES-BENZ S430W-4M (High Output) | 4.3/8 | E5E | 9.7 | 1200 | |
| MERCEDES-BENZ S500V (High Output) | 5.0/8 | E7E | 9.1 | 250 | |
| MERCEDES-BENZ S500V-4M (High Output) | 5.0/8 | E5E | 10 | 1200 | |
| MERCEDES-BENZ S55 AMG (High Output) | 5.4/8 | S5E | 9.9 | 1200 | |
| MERCEDES-BENZ S600V TURBO | 5.5/12 | E5E | 11.6 | 1200 | |
| MERCEDES-BENZ S65 AMG TURBO | 6.0/12 | S5E | 11.1 | 1200 | |
| MERCEDES-BENZ SL500 (High Output) | 5.0/8 | E7E | 9.2 | 250 | |
| MERCEDES-BENZ SL55 AMG (High Output) | 5.4/8 | S5E | 10.8 | 1200 | |
| MERCEDES-BENZ SL600 TURBO | 5.5/12 | E5E | 11.4 | 1200 | |
