Report Date: November 04, 2009
| Reserve Name | Location of Reserve | Number of Gasoline Retailers Authorized under s. 9.3 |
|---|---|---|
| Abitibi | Lake Abitibi | 1 |
| Alderville | Peterbourgh | 2 |
| Aroland Settlement | Aroland | 1 |
| Akwesasne 59 | Cornwall | 1 |
| Bear Island | North Bay | 2 |
| Big Grassy River | Kenora | 1 |
| Chapleau | Chapleau | 1 |
| Chippewa of the Thames | Muncey | 6 |
| Chippewas of Georgina Island | Sutton West | 1 |
| Christian Island 30 | Cedar Point | 1 |
| Constance Lake | Calstock | 2 |
| Couchiching | Rainy Lake | 1 |
| Curve Lake | Buckhorn | 3 |
| Dokis | Lake Nippissing | 2 |
| Duck Lake | Sudbury | 1 |
| Eagle Lake | Dryden | 1 |
| English River | Grassy Narrows | 1 |
| Factory Island | Moose River | 2 |
| Fort William | Thunder Bay | 6 |
| Garden River | Sault Ste Marie | 2 |
| Golden Lake | Golden Lake | 1 |
| Gull River | Lake Nipigon | 1 |
| Hiawatha | Peterbourgh | 1 |
| Kenora | Kenora | 1 |
| Kettle Point | Forest | 3 |
| Lac Seul | Dryden | 1 |
| Lake Helen | Thunder Bay | 2 |
| Long Lake | Geraldton | 1 |
| Magnetawan | North Bay | 1 |
| Manitou Rapids | Rainy Lake | 1 |
| Matachewan | Kirkland Lake | 1 |
| Mattagami | Kirkland Lake | 1 |
| M'Chigeeng | M'Chigeeng | 2 |
| Missanabie | Sault Ste Marie | 1 |
| Mississagi River | Sault Ste Marie | 2 |
| Mnjikaning First Nation 32 | Rama | 2 |
| Moose Point | Bracebridge | 2 |
| Moravian | Sarnia | 2 |
| Munsee-Delaware | Muncey | 2 |
| Neguaguon Lake | Thunder Bay | 1 |
| New Credit | Brantford | 5 |
| New Post | Cochrane | 1 |
| Neyaashiinigmiing | Wiarton | 1 |
| Nipissing | North Bay | 5 |
| Oneida | London | 2 |
| Osnaburgh | Fort William | 2 |
| Parry Island | Parry Sound | 2 |
| Pays Plat 51 | Pays Plat | 1 |
| Pic Mobert North | Mobert | 1 |
| Pic River 50 | Heron Bay | 1 |
| Rainy Lake | Rainy Lake | 2 |
| Rankin Location | Sault Ste Marie | 1 |
| Rocky Bay 1 | Macdiarmid | 0 |
| Sabaskong Bay | Lake of the Woods | 1 |
| Sagamok | Massey | 2 |
| Sarnia | Sarnia | 1 |
| Saug-A-Gaw-Sing | Lake of the Woods | 1 |
| Saugeen | Owen Sound | 1 |
| Serpent River | Blind River | 1 |
| Shawanaga | North Bay | 1 |
| Sheguiandah | Little Current | 1 |
| Sheshegwaning | Blind River | 2 |
| Shoal Lake | Lake of the Woods | 2 |
| Six Nations | Brantford | 16 |
| Sucker Creek 23 | Little Current | 1 |
| The Dalles | Kenora | 1 |
| Thessalon | Sault Ste Marie | 2 |
| Tyendinaga | Belleville | 5 |
| Wabaseemoong | Whitedog | 1 |
| Wabigoon Lake | Dryden | 1 |
| Wahnapitae | Sudbury | 1 |
| Wahta Mohawk Territory | Georgian Bay | 1 |
| Walpole Island | Sarnia | 2 |
| Whitefish Bay | Kenora | 2 |
| Whitefish Lake | Whitefish Lake | 1 |
| Whitefish River | Sudbury | 3 |
| Whitesand | Armstrong | 1 |
| Wikwemikong Unceded | Manitoulin Island | 3 |
| TOTAL | 145 | |
This information is provided as a public service. Although we endeavour to ensure that the information is accurate, errors may occasionally occur. This information is current to the above report date. To confirm the contents of the listing, readers can contact the Ministry of Revenue at 1 866 ONT-TAXS (1 866 668-8297).